|
 |
 |
| General |
| Make | BMW | Porsche |
| Model | 2003 M3 CSL | 1987 911 Turbo 3.3 Cabriolet |
| Powertrain Layout | RWD | Not Available |
| Base Price | Not Available | -1 |
| Curb Weight | 1385 kg / 3053 lbs | -1.0 kg / -1.0 lbs |
| Length | 114097 mm / 4492 in | -1.0 mm / -1.0 in |
| Wheelbase | 2729 mm / 107.4 in | -1.0 mm / -1.0 in |
| Width | 45212 mm / 1780 in | -1.0 mm / -1.0 in |
| Front / Rear Track | 1518 mm / 59.8 in
| -1.0 mm / -1.0 in Not Available |
| Height | 34671 mm / 1365 in | -1.0 mm / -1.0 in |
| Engine |
| Configuration | Cast Iron Block, Water Cooled, S54 Inline-6 | Flat-6 |
| Valvetrain | DOHC 4 Valves per Cyl w/Stepless VANOS 2 | |
| Displacement | 3246 cc / 198.1 cu in | -1.0 cc / -1.0 cu in |
| Bore | 87 mm / 3.43 in | -1.0 mm / -1.0 in |
| Power | 268.5 kw / 360 bhp @ 7900 rpm | -1.0 kw / -1.0 bhp @ -1.0 rpm |
| Stroke | 91 mm / 3.58 in | -1.0 mm / -1.0 in |
| Torque | 370 nm / 273 ft lbs @ 4900 rpm | -1.0 nm / -1.0 ft lbs @ -1.0 rpm |
| Compression Ratio | 11.5 | -1.0 |
| Bhp / Litre | 110.91 | -1.0 |
| Max Engine Speed | 8000 | -1 |
| Chassis & Body |
| Body / Frame | Unit Steel | |
| Brake Type | Vented & Cross Drilled Discs w/Single-Piston Swing Calipers, ABS | |
| Steering | Rack & Pinion w/Speed Sensitive Rack & Pinion | |
| Brake Size | 345 mm / 13.6 in 328 mm / 12.9 in | Not Available mm / Not Available in Not Available mm / Not Available in |
Wheels (Diameter x Width) |
48.3 x 21.6 cm / 19 x 8.5 in 48.3 x 24.1 cm / 19 x 9.5 in | -1.0 x -1.0 cm / -1.0 x -1.0 in -1.0 x -1.0 cm / -1.0 x -1.0 in |
| Tires | 235/35ZR19 265/30ZR19 |
|
| Drivetrain |
| Transmission | 6-Speed Manual | |
| Final Drive | 3.62 | -1.0 |
| 1st Gear Ratio | 4.23 | -1.0 |
| 2nd Gear Ratio | 2.53 | -1.0 |
| 3rd Gear Ratio | 1.67 | -1.0 |
| 4th Gear Ratio | 1.23 | -1.0 |
| 5th Gear Ratio | 1.00 | -1.0 |
| 6th Gear Ratio | 0.83 | -1.0 |
| Performance |
| Top Speed | 250 kph / 155.3 mph | -1.0 kph / -1.0 mph |
| 0 - ΒΌ mile | Not Available | -1.0 |
| 0 - 60 mph | 4.8 | -1.0 |
| 0 - 100 mph | Not Available | -1.0 |
| Lateral Acceleration | Not Available | Not Available |
| EPA City/Hwy | Not Available | Not Available |