|
 |
 |
| General |
| Make | American Motors | Detomaso |
| Model | 1971 AMX/3 | 1972 Pantera |
| Powertrain Layout | RWD | mid engine / RWD |
| Base Price | Not Available | $9 995 USD |
| Curb Weight | 1402 kg / 3090 lbs | 1431 kg / 3155 lbs |
| Length | 4460 mm / 175.6 in | 4252 mm / 167.4 in |
| Wheelbase | 2675 mm / 105.3 in | 2499 mm / 98.4 in |
| Width | 1902 mm / 74.9 in | 1811 mm / 71.3 in |
| Front / Rear Track | 1539 mm / 60.6 in
| 1448 mm / 57.0 in R 1461 mm / 57.5 in |
| Height | 343 mm / 13.5 in | 1120 mm / 44.1 in |
| Engine |
| Configuration | Amercian Motors V8 | V8 |
| Valvetrain | Not Available | OHV |
| Displacement | 6383 cc / 389.5 cu in | 5763 cc / 351.7 cu in |
| Bore | 105.8 mm / 4.17 in | 102.0 mm / 4.02 in |
| Power | 253.5 kw / 340 bhp @ 5100 rpm | 231.2 kw / 310.0 bhp @ 5400 rpm |
| Stroke | 90.8 mm / 3.57 in | 89.0 mm / 3.5 in |
| Torque | 583.0 nm / 430 ft lbs @ 3600 rpm | 515.2 nm / 380.0 ft lbs @ 3400 rpm |
| Compression Ratio | 10.0 | 10.7 |
| Bhp / Litre | 53.27 | 53.79 |
| Max Engine Speed | Not Available | Not Available |
| Chassis & Body |
| Body / Frame | Steel Semi-Monocoque | unit steel |
| Brake Type | ATE Ventilated Discs | Not Available |
| Steering | Power Assist | Rack & Pinion |
| Brake Size | Not Available mm / Not Available in Not Available mm / Not Available in | Not Available mm / Not Available in Not Available mm / Not Available in |
Wheels (Diameter x Width) |
38.1 x 16.5 cm / 15 x 6.5 in 38.1 x 22.9 cm / 15 x 9 in | 38.1 x 17.8 cm / 15.0 x 7.0 in 38.1 x 20.3 cm / 15.0 x 8.0 in |
| Tires | 205-15 225-15 | 185/70-15 215/70-15 |
| Drivetrain |
| Transmission | Melara 4-Speed Transaxle | 5-Speed Manual |
| Final Drive | 3.45 | 4.22 |
| 1st Gear Ratio | Not Available | 2.42 |
| 2nd Gear Ratio | Not Available | 1.47 |
| 3rd Gear Ratio | Not Available | 1.09 |
| 4th Gear Ratio | Not Available | 0.958 |
| 5th Gear Ratio | Not Available | 0.846 |
| 6th Gear Ratio | Not Available | Not Available |
| Performance |
| Top Speed | 257.5 kph / 160.0 mph | Not Available kph / 140 mph |
| 0 - ΒΌ mile | Not Available | Not Available |
| 0 - 60 mph | Not Available | 5.5 |
| 0 - 100 mph | Not Available | Not Available |
| Lateral Acceleration | Not Available | Not Available |
| EPA City/Hwy | Not Available | Not Available |