|
 |
 |
| General |
| Make | Mitsubishi | Subaru |
| Model | 2006 Lancer Evolution IX | 2006 Impreza WRX STi |
| Powertrain Layout | Full Time 4WD w/active Center Differential, Front Limited Slip, Rear Mechincal Limited Slip | AWD w/Driver Control Center Diff (DCCD), Front and Rear LSD |
| Base Price | Not Available | $32 195 USD |
| Curb Weight | 1490 kg / 3285 lbs | 1520 kg / 3351 lbs |
| Length | 4535 mm / 178.5 in | 4465 mm / 175.8 in |
| Wheelbase | 2625 mm / 103.3 in | 2540 mm / 100 in |
| Width | 1770 mm / 69.7 in | 1740 mm / 68.5 in |
| Front / Rear Track | 1515 mm / 59.6 in null | 1491 mm / 58.7 in null |
| Height | 1450 mm / 57.1 in | 56.3 mm / Not Available in |
| Engine |
| Configuration | Cast Iron Inline-4 | Boxer-4 |
| Valvetrain | DOHC, 4 Valves per Cyl w/MIVEC VVT | DOHC, 4 Valves per Cyl w/AVCS VVT |
| Displacement | 1997 cc / 121.9 cu in | 2457 cc / 149.9 cu in |
| Bore | 85.09 mm / 3.35 in | 99.5 mm / 3.92 in |
| Power | 213.3 kw / 286 bhp @ 6500 rpm | 223.7 kw / 300 bhp @ 6000 rpm |
| Stroke | 87.88 mm / 3.46 in | 79 mm / 3.11 in |
| Torque | 391.83 nm / 289 ft lbs @ 3500 rpm | 406.75 nm / 300 ft lbs @ 4000 rpm |
| Compression Ratio | 8.8 | 8.2 |
| Bhp / Litre | 143.21 | 122.1 |
| Max Engine Speed | 7000 | 7000 |
| Chassis & Body |
| Body / Frame | Unit Steel | Unit Steel |
| Brake Type | Brembro Discs w/4-Piston Calipers, ABS, EBD | Discs w/ABS, EBD |
| Steering | Rack & Pinion w/Power Assist | Quick Ratio Rack & Pinion |
| Brake Size | 320 mm / 12.6 in 305 mm / 12 in | 323 mm / 12.7 in 312 mm / 12.3 in |
Wheels (Diameter x Width) |
43.2 x 20.3 cm / 17 x 8 in 43.2 x 20.3 cm / 17 x 8 in | 43.2 x 20.3 cm / 17 x 8 in 43.2 x 20.3 cm / 17 x 8 in |
| Tires | P235/45R17 P235/45R17 | 225/45ZR17 Bridgestone Potenza RE070 225/45ZR17 Bridgestone Potenza RE070 |
| Drivetrain |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Final Drive | 4.538 | 155 |
| 1st Gear Ratio | 2.909 | 3.636 |
| 2nd Gear Ratio | 1.944 | 2.375 |
| 3rd Gear Ratio | 1.434 | 1.761 |
| 4th Gear Ratio | 1.100 | 1.346 |
| 5th Gear Ratio | 0.868 | 0.971 |
| 6th Gear Ratio | 0.693 | 0.756 |
| Performance |
| Top Speed | 249.4 kph / 155 mph | Not Available kph / Not Available mph |
| 0 - ΒΌ mile | 13.5 | 13.5 |
| 0 - 60 mph | 4.7 | 5.1 |
| 0 - 100 mph | 12.7 | 13.8 |
| Lateral Acceleration | Not Available | Not Available |
| EPA City/Hwy | 19 mpg | 20 mpg |