2000 Bentley Azure Convertible
Fully powered convertible hood with single button operation
Memory facility allows the positions of the seat, exterior mirrors and steering wheel of four different drivers to be recalled.
Dual level air conditioning.
Remote control of in-car entertainment system for rear seat passengers.
Forum
| It sucks | |
| hmm | |
| I bet if... | |
| Bentlys suck | |
| luxury! | |
| Why dont you go to weight watchers Azure | |
| Sweeeeeeeet... | |
| Luxed out | |
| add topic |
In Detail
| submitted by | Richard Owen |
| price | $337 000 USD |
| engine | V8 |
| displacement | 6750 cc / 411.9 cu in |
| power | 298.3 kw / 400.0 bhp @ 4100 rpm |
| specific output | 59.26 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 799.93 nm / 590.0 ft lbs @ 2150 rpm |
| front tires | 255/55WR17 |
| rear tires | 255/55WR17 |
| front wheels | F 43.2 x 19.0 cm / 17.0 x 7.5 in |
| rear wheels | R 43.2 x 19.0 cm / 17.0 x 7.5 in |
| weight | 2610 kg / 5754 lbs |
| wheelbase | 3016 mm / 118.7 in |
| length | 5350 mm / 210.6 in |
| width | 2058 mm / 81.0 in |
| height | 1475 mm / 58.1 in |
| gear ratios | :1 |
| top speed | 241.4 kph / 150.0 mph |
| 0 - 60 mph | 6.3 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |








