1995 Honda NSX-R
265 lbs lighter than a NSX-T
Improved interior with Recaro seats and more.
Final drive increased to 4.24:1 from 4.06:1
Used cars for sale from our partners at Lemonfree.com
Forum
| add topic |
In Detail
| submitted by | Richard Owen |
| engine | V6 |
| valvetrain | DOHC 4 Valves / Cyl |
| displacement | 3179 cc / 194.0 in³ |
| bore | 93.0 mm / 3.66 in |
| stroke | 78.0 mm / 3.07 in |
| compression | 10.2:1 |
| power | 216.3 kw / 290.1 bhp @ 7100 rpm |
| specific output | 91.26 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 303.7 nm / 224.0 ft lbs @ 5500 rpm |
| body / frame | Unit Aluminum |
| driven wheels | Mid Engine / RWD |
| front tires | F 215/45ZR-16 |
| rear tires | R 245/40ZR-17 |
| front brakes | Vented Discs |
| f brake size | x 297 mm / x 11.7 in |
| rear brakes | Vented Discs |
| r brake size | x 307 mm / x 12.1 in |
| steering | Rack & Pinion w/Power Assist |
| weight | 1281 kg / 2824 lbs |
| wheelbase | 2530 mm / 99.6 in |
| front track | 1509 mm / 59.4 in |
| rear track | 1529 mm / 60.2 in |
| length | 4425 mm / 174.2 in |
| width | 1811 mm / 71.3 in |
| height | 1171 mm / 46.1 in |
| transmission | 6-Speed Manual |
| gear ratios | :1 |
| final drive | 4.24:1 |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |








