1994 Porsche 911 Speedster
Porsche 911 for sale from our partners at Lemonfree.com
Forum
| WORD | |
| Pimp daddy cruisin | |
| add topic |
In Detail
| submitted by | Richard Owen |
| price $ | $ $66 400 USD |
| engine | Flat 6 |
| valvetrain | SOHC 2 Val / Cyl |
| displacement | 3600 cc / 219.7 in³ |
| bore | 100.0 mm / 3.94 in |
| stroke | 76.4 mm / 3.01 in |
| compression | 11.3:1 |
| power | 184.2 kw / 247.0 bhp @ 6100 rpm |
| specific output | 68.61 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 309.1 nm / 228.0 ft lbs @ 4800 rpm |
| redline | 6700 |
| body / frame | Unit Steel |
| driven wheels | Rear Engine / RWD |
| front tires | 205/50ZR-17 |
| rear tires | 255/40ZR-17 |
| front brakes | Vented Discs w/ Vacuum Assist & ABS |
| f brake size | x 297 mm / x 11.7 in |
| r brake size | x 300 mm / x 11.8 in |
| front wheels | F 43.2 x 17.8 cm / 17.0 x 7.0 in |
| rear wheels | R 43.2 x 20.3 cm / 17.0 x 8.0 in |
| steering | Rack & Pinion |
| weight | 1361 kg / 3000 lbs |
| wheelbase | 2271 mm / 89.4 in |
| front track | 1374 mm / 54.1 in |
| rear track | 1374 mm / 54.1 in |
| length | 4275 mm / 168.3 in |
| width | 1651 mm / 65.0 in |
| height | 1280 mm / 50.4 in |
| transmission | 5-Speed Manual |
| gear ratios | 3.50:1, 2.06:1, 1.41:1, 1.09:1, 0.87:1, :1 |
| final drive | 3.33:1 |
| top speed | ~260.7 kph / 162.0 mph |
| 0 - 60 mph | ~5.7 seconds |
| 0 - 100 mph | ~13.5 seconds |
| 0 - 1/4 mile | ~14.1 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |












