1999 Rolls-Royce Silver Seraph
Rolls royce Silver cloud for sale from our partners at Lemonfree.com
Forum
| Luxurious | |
| add topic |
In Detail
| submitted by | Richard Owen |
| price $ | $ $216 000 USD |
| engine | V12 |
| valvetrain | SOHC 2 Valves / Cyl |
| displacement | 5379 cc / 328.2 in³ |
| bore | 79 mm / 3.11 in |
| stroke | 85 mm / 3.35 in |
| compression | 10.0:1 |
| power | 240.1 kw / 322.0 bhp @ 5000 rpm |
| specific output | 59.86 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 490 nm / 361.4 ft lbs @ 3900 rpm |
| front tires | 235/65R16 |
| rear tires | 235/65R16 |
| front brakes | Vented Discs w/ABS & Power Assist |
| f brake size | x 314 mm / x 12.4 in |
| r brake size | x 305 mm / x 12.0 in |
| front wheels | F 40.6 x 17.8 cm / 16 x 7 in |
| rear wheels | R 40.6 x 17.8 cm / 16 x 7 in |
| steering | Rack & Pinion w/Power Assist |
| weight | 2302 kg / 5075 lbs |
| wheelbase | 3116 mm / 122.7 in |
| front track | 1608 mm / 63.3 in |
| length | 5390 mm / 212.2 in |
| width | 2150 mm / 84.6 in |
| height | 1515 mm / 59.6 in |
| transmission | 5-Speed Auto |
| gear ratios | :1 |
| 0 - 60 mph | ~6.9 seconds |
| 0 - 100 mph | ~17.2 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |







