1981 Rolls-Royce Silver Spur
Rolls royce Silver cloud for sale from our partners at Lemonfree.com
Forum
| add topic |
In Detail
| submitted by | Richard Owen |
| price $ | $ $117 000 USD |
| engine | V8 |
| valvetrain | OHV |
| displacement | 6750 cc / 411.9 in³ |
| bore | 104.0 mm / 4.09 in |
| stroke | 99.1 mm / 3.9 in |
| compression | 8.0:1 |
| power | 193.9 kw / 260.0 bhp @ 4000 rpm |
| specific output | 38.52 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 380.0 nm / 280.3 ft lbs @ 2500 rpm |
| body / frame | Unit Steel |
| driven wheels | Front Engine / RWD |
| front tires | 235/70HR-15 |
| rear tires | 235/70HR-15 |
| front brakes | Vented Discs w/ Hydraulic Assist |
| f brake size | x 280 mm / x 11.0 in |
| r brake size | x 280 mm / x 11.0 in |
| front wheels | F 38.1 x 15.2 cm / 15.0 x 6.0 in |
| rear wheels | R 38.1 x 15.2 cm / 15.0 x 6.0 in |
| steering | Rack & Pinion w/ Power Assist |
| weight | 2257 kg / 4976 lbs |
| wheelbase | 3162 mm / 124.5 in |
| front track | 1540 mm / 60.6 in |
| rear track | 1540 mm / 60.6 in |
| length | 5379 mm / 211.8 in |
| width | 1890 mm / 74.4 in |
| height | 1485 mm / 58.5 in |
| transmission | 3-Speed Auto |
| gear ratios | 2.50:1, 1.50:1, 1.00:1, :1 |
| final drive | 3.08:1 |
| top speed | 173.8 kph / 108.0 mph |
| 0 - 60 mph | 12.6 seconds |
| 0 - 1/4 mile | 18.8 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |






