1994 Toyota Celica GT Coupe
Forum
| add topic |
In Detail
| submitted by | Richard Owen |
| price | $18 428 USD |
| engine | Inline 4 |
| valvetrain | DOHC 4 Val / Cyl. |
| displacement | 2164 cc / 132.1 cu in |
| bore | 87.1 mm / 3.43 in |
| stroke | 90.9 mm / 3.58 in |
| compression | 9.5:1 |
| power | 100.7 kw / 135.0 bhp @ 5400 rpm |
| specific output | 62.38 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 196.59 nm / 145.0 ft lbs @ 4400 rpm |
| body / frame | Unit Steel |
| driven wheels | Front Engine / FWD |
| front tires | 205/55R-15 |
| rear tires | 205/55R-15 |
| front brakes | F Vented Discs / R Discs w/ Vacuum Assist & ABS |
| f brake size | 274 mm / 10.8 in |
| r brake size | 269 mm / 10.6 in |
| front wheels | F 38.1 x 17.8 cm / 15.0 x 7.0 in |
| rear wheels | R 38.1 x 17.8 cm / 15.0 x 7.0 in |
| steering | Rack & Pinion w/ Variable Power Assist |
| weight | 1213 kg / 2674 lbs |
| wheelbase | 2525 mm / 99.4 in |
| front track | 1514 mm / 59.6 in |
| rear track | 1496 mm / 58.9 in |
| length | 4496 mm / 177.0 in |
| width | 1750 mm / 68.9 in |
| height | 1295 mm / 51.0 in |
| transmission | 5-Speed Manual |
| gear ratios | 3.29:1, 1.96:1, 1.32:1, 1.03:1, 0.82:1, :1 |
| final drive | 4.18:1 |
| top speed | 201.2 kph / 125.0 mph |
| 0 - 60 mph | 8.5 seconds |
| 0 - 1/4 mile | 16.4 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |






