1962 Facel Vega II
Forum
| add topic |
In Detail
| submitted by | Richard Owen |
| engine | Chrysler Typhoon V8 |
| fuel feed | Twin 4-Barrel Carburettors |
| power | 290.8 kw / 390 bhp @ 5400 rpm |
| bhp/weight | 221.34 bhp per tonne |
| body / frame | Steel Body over Steel Tube Frame |
| wheel type | Rudge |
| front tires | 6.7x15 |
| rear tires | 6.7x15 |
| front brakes | Dunlop Discs |
| rear brakes | Dunlop Discs |
| steering | Gammer Cam & Foller |
| f suspension | Indpendant w/Coil Springs |
| r suspension | Live Axle w/Half-Elliptic Leaf Springs |
| weight | 1762 kg / 3885 lbs |
| wheelbase | 2659 mm / 104.7 in |
| length | 4750 mm / 187 in |
| width | 1760 mm / 69.3 in |
| height | 1270 mm / 50 in |
| transmission | 3-Speed Auto or 4-Speed Manual |
| gear ratios | :1 |
| final drive | 2.93:1 |
| top speed | 241.4 kph / 150 mph |
| 0 - 100 mph | 18 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |












