1997 Eagle Talon TSi AWD
Forum
In Detail
| submitted by | Richard Owen |
| engine | 16-Valve DOHC 4-Cylinder |
| displacement | 1996 cc / 121.8 cu in |
| power | 156.6 kw / 210.0 bhp @ 6000 rpm |
| specific output | 105.21 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 290.0 nm / 213.9 ft lbs @ 3000 rpm |
| driven wheels | Front Engine / AWD |
| front brakes | Vented Discs |
| rear brakes | Vented Discs |
| weight | 1425 kg / 3142 lbs |
| length | 4442 mm / 174.9 in |
| width | 1745 mm / 68.7 in |
| height | 1321 mm / 52.0 in |
| transmission | 5-Speed Manual |
| gear ratios | :1 |
| 0 - 60 mph | 6.6 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |






