1992 GMC Typhoon
Forum
In Detail
| submitted by | Richard Owen |
| price | $29 470 usd |
| engine | V6 |
| valvetrain | OHV |
| displacement | 4300 cc / 262.4 cu in |
| bore | 2580.6 mm / 101.6 in |
| stroke | 2245.4 mm / 88.4 in |
| compression | 8.35:1 |
| power | 208.8 kw / 280.0 bhp @ 4400 rpm |
| specific output | 65.12 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 488.1 nm / 360.0 ft lbs @ 3600 rpm |
| redline | 5200 rpm |
| body / frame | Unit Steel |
| driven wheels | Front Engine / AWD |
| front tires | F 245/50R-16 |
| rear tires | R 245/50R-16 |
| front brakes | Vented Discs w/Vacuum Assist & ABS |
| f brake size | 302 mm / 11.9 in |
| rear brakes | Vented Discs w/Vacuum Assist & ABS |
| r brake size | 282 mm / 11.1 in |
| front wheels | F 40.6 x 40.6 cm / 16.0 x 16.0 in |
| rear wheels | R 40.6 x 40.6 cm / 16.0 x 16.0 in |
| steering | Recirculating Ball w/Power Assist |
| weight | 1724 kg / 3800 lbs |
| wheelbase | 2553 mm / 100.5 in |
| front track | 1468 mm / 57.8 in |
| rear track | 1473 mm / 58.0 in |
| length | 4326 mm / 170.3 in |
| width | 1732 mm / 68.2 in |
| height | 1524.0 mm / 60.0 in |
| transmission | 4-Speed Auto |
| gear ratios | 3.06:1, 1.63:1, 1.00:1, 0.70:1, :1 |
| final drive | 3.42:1 |
| top speed | 201.2 kph / 125.0 mph |
| 0 - 60 mph | 5.6 seconds |
| 0 - 1/4 mile | 14.3 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |






