| Specifications |
| Year | 2002 |
Powertrain Layout | front Engine / Rear Drive |
| Make | BMW |
Base Price | Not Available |
| Model | 745 Li |
Production | Not Available |
| Engine & Transmission | Body / Chassis |
| Configuration | V8 |
Weight | 2025 kg / 4464 lbs |
| Valvetrain | Double VANOS 4 Valves / Cyl |
Length | 5169 mm / 203.5 in |
| Displacement | 4398 cc / 268.4 cu in |
Width | 1902 mm / 74.9in |
| Power | 242.4 kw / 325 bhp @ 6100 rpm |
Height | 1483 mm / 58.4 in |
| Torque | 447.42 nm / 330 ft lbs @ 3600 rpm |
Wheelbase | 3129 mm / 123.2 in |
| Bhp / Liter | 73.9 bhp per litre |
Front Track | Not Available |
| Bore | 91.95 mm / 3.62 in |
Rear Track | Not Available |
| Stroke | 82.8 mm / 3.26 in |
Steering | Rack / Pinion, Speed Sensitive assist |
| Redline | Not Available |
Body / Frame | Steel Structure / Aluminum Hood/Front Fenders |
| Transmission Type | ZF 6HP26, 6-Speed |
Front Brakes | Anti-Lock Disc |
| 1st Gear Ratio | 4.17 |
Front Brake Size | 348.0 mm / 13.7 in |
| 2nd Gear Ratio | 2.34 |
Rear Brakes | Anti-Lock Disc |
| 3rd Gear Ratio | 1.52 |
Rear Brake Size | 345.4 mm / 13.6 in |
| 4th Gear Ratio | 1.14 |
Front Wheels | 48 x 23 cm / 19 x 9 in |
| 5th Gear Ratio | .87 |
Rear Wheels | 48 x 25 cm / 19 x 10 in |
| 6th Gear Ratio | .69 |
Front Tires | 245/45R-19 |
| Final Drive Ratio | 3.38 |
Rear Tires | 275/40R-19 |
| Performance |
| Top Speed | 241.4 kph / 150 mph |
0 - 60 mph | 5.9 |
| 0 - quarter mile | Not Available |
0 - 100 mph | Not Available |
| Lateral Acceleration | Not Available |
EPA City/Hwy | Not Available |