List of Ford Performance Specs
Dear racers and car enthusiasts, please take into consideration that the Ford 0 to 60 times and quarter mile data listed below are gathered from a number of credible sources and websites. However, there are several factors that affect a carās 0-60 time or quarter mile stats and different sources may test the same car and clock different times.
Top0-60Times.com does not guarantee the accuracy of any Ford 0-60 MPH times or figures found within this site. Finally, if we donāt currently have the Ford specs you are looking for, bookmark this page and check later for new Ford 0-60 and quarter mile times.
Ford Aerostar 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1992 | Ford Aerostar Eddie Bauer AWD ā | 9.80 sec | 17.20 sec |
Ford B-Max 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2013 | Ford B-Max 1.0 EcoBoost Titanium ā | 11.00 sec | TBD |
2013 | Ford B-Max 1.4 Duratec Studio ā | 13.60 sec | TBD |
2013 | Ford B-Max 1.6 ā | 9.90 sec | 17.30 sec |
Ford C-Max 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Ford C-Max ā | TBD | TBD |
2012 | Ford C-Max ā | 9.70 sec | TBD |
2013 | Ford C-Max Energi Plug-In Hybrid ā | 8.90 sec | 16.70 sec |
2013 | Ford C-Max SEL Hybrid ā | 9.40 sec | 16.80 sec |
2006 | Ford C-Max Style ā | 11.00 sec | TBD |
2007 | Ford C-Max Titanium ā | 9.50 sec | TBD |
2009 | Ford C-Max Zetec ā | 11.00 sec | TBD |
2011 | Ford C-Max Zetec 140 Powershift ā | 10.30 sec | TBD |
Ford Capri 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1972 | Ford Capri 2000 ā | 11.40 sec | 18.30 sec |
Ford Chateau 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1991 | Ford Chateau Club Wagon ā | 10.70 sec | 17.90 sec |
Ford Contour 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1995 | Ford Contour SE ā | 8.90 sec | 16.50 sec |
1999 | Ford Contour SVT ā | 6.70 sec | 15.00 sec |
1998 | Ford Contour SVT ā | 7.10 sec | 15.20 sec |
Ford Crown Victoria 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1997 | Ford Crown Victoria (Police Car) ā | 8.70 sec | 16.50 sec |
1999 | Ford Crown Victoria Lounge Lizard ā | 6.00 sec | 14.40 sec |
2005 | Ford Crown Victoria LX ā | 8.00 sec | 16.00 sec |
1992 | Ford Crown Victoria LX ā | 9.40 sec | 16.90 sec |
1991 | Ford Crown Victoria LX ā | 9.80 sec | 17.40 sec |
Ford E350 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1997 | Ford E350 Econoline Van ā | 9.70 sec | TBD |
Ford EcoSport 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Ford EcoSport 1.0L ā | 11.60 sec | TBD |
2013 | Ford EcoSport 1.6L ā | 11.70 sec | TBD |
2013 | Ford EcoSport 2.0L ā | 10.60 sec | TBD |
Ford Edge 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Ford Edge ā | TBD | TBD |
2016 | Ford Edge 2.0 Duratorq TDCi 210 ā | 9.30 sec | TBD |
2016 | Ford Edge 2.0 Sport TDCi 180 ā | 9.80 sec | TBD |
2008 | Ford Edge Limited AWD ā | 7.50 sec | 15.80 sec |
2012 | Ford Edge SE EcoBoost ā | 7.30 sec | 15.80 sec |
2011 | Ford Edge SEL ā | 7.00 sec | 15.50 sec |
2007 | Ford Edge SEL AWD ā | 7.50 sec | 15.80 sec |
2015 | Ford Edge Sport ā | 5.60 sec | 14.30 sec |
2011 | Ford Edge Sport ā | 7.50 sec | 15.70 sec |
2015 | Ford Edge Titanium 2.0T EcoBoost ā | 7.40 sec | 15.60 sec |
2016 | Ford Edge Titanium 3.5L ā | 7.70 sec | TBD |
Ford Escape 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2005 | Ford Escape Hybrid ā | 9.40 sec | 17.20 sec |
2016 | Ford Escape SE 2.0T EcoBoost ā | 7.10 sec | 15.20 sec |
2013 | Ford Escape SEL AWD 1.6T EcoBoost ā | 9.30 sec | 16.70 sec |
2016 | Ford Escape Titanium 1.5T EcoBoost ā | 9.20 sec | 16.90 sec |
2017 | Ford Escape Titanium AWD 2.0T EcoBoost ā | 6.80 sec | 14.90 sec |
2013 | Ford Escape Titanium AWD 2.0T EcoBoost ā | 7.00 sec | 15.20 sec |
2002 | Ford Escape XLT ā | 8.40 sec | 16.20 sec |
2008 | Ford Escape XLT AWD ā | 8.90 sec | 16.70 sec |
Ford Escort 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Ford Escort ā | TBD | TBD |
1986 | Ford Escort ā | 11.60 sec | 17.90 sec |
1981 | Ford Escort ā | 14.60 sec | 19.50 sec |
2015 | Ford Escort 1.5T EcoBoost Trend ā | 8.80 sec | TBD |
1995 | Ford Escort Cosworth RS ā | 4.80 sec | 13.40 sec |
1993 | Ford Escort GT ā | 8.30 sec | 16.30 sec |
1991 | Ford Escort GT ā | 7.90 sec | 16.10 sec |
1990 | Ford Escort GT ā | 8.80 sec | 16.60 sec |
1987 | Ford Escort L ā | 11.30 sec | 18.00 sec |
1997 | Ford Escort LX Sedan ā | 10.80 sec | 17.90 sec |
1994 | Ford Escort LX Sedan ā | 11.00 sec | 17.60 sec |
1993 | Ford Escort LX Wagon ā | 12.70 sec | 18.90 sec |
1992 | Ford Escort LX-E ā | 9.20 sec | 16.80 sec |
1999 | Ford Escort ZX2 S/R ā | 7.70 sec | 15.90 sec |
1998 | Ford Escort ZX2 Sport ā | 8.30 sec | 16.20 sec |
Ford Excursion 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2000 | Ford Excursion Limited ā | 10.00 sec | 17.50 sec |
Ford EXP 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1985 | Ford EXP Turbo ā | 9.20 sec | 16.60 sec |
Ford Expedition 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2003 | Ford Expedition ā | 9.40 sec | 16.80 sec |
2015 | Ford Expedition 4X4 ā | 6.40 sec | 15.00 sec |
1997 | Ford Expedition Eddie Bauer ā | 9.80 sec | 17.20 sec |
2007 | Ford Expedition EL ā | 9.00 sec | 16.70 sec |
2015 | Ford Expedition EL 4X4 ā | 6.50 sec | 15.10 sec |
2006 | Ford Expedition King Ranch ā | 9.30 sec | 16.70 sec |
2008 | Ford Expedition King Ranch 4X4 ā | 8.00 sec | 15.90 sec |
2007 | Ford Expedition Limited EL 4X4 ā | 8.90 sec | 16.60 sec |
2002 | Ford Expedition XLT ā | 9.40 sec | 16.90 sec |
2000 | Ford Expedition XLT ā | 9.10 sec | 16.70 sec |
1997 | Ford Expedition XLT ā | 9.70 sec | 17.10 sec |
Ford Explorer 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Ford Explorer ā | TBD | TBD |
1995 | Ford Explorer Eddie Bauer ā | 10.80 sec | 17.70 sec |
1991 | Ford Explorer Eddie Bauer ā | 11.70 sec | 17.90 sec |
2002 | Ford Explorer Eddie Bauer 4X4 ā | 8.80 sec | 16.60 sec |
1994 | Ford Explorer Limited ā | 10.90 sec | 17.80 sec |
2012 | Ford Explorer Limited EcoBoost ā | 7.90 sec | 16.30 sec |
2016 | Ford Explorer Platinum ā | 6.00 sec | 14.60 sec |
2016 | Ford Explorer Sport ā | 5.80 sec | TBD |
2001 | Ford Explorer Sport ā | 8.30 sec | 16.30 sec |
2013 | Ford Explorer Sport EcoBoost ā | 5.90 sec | 14.30 sec |
2001 | Ford Explorer Sport Trac ā | 8.40 sec | 16.40 sec |
2007 | Ford Explorer Sport Trac Limited ā | 8.10 sec | 16.30 sec |
2011 | Ford Explorer XLT ā | 6.90 sec | TBD |
1996 | Ford Explorer XLT ā | 8.80 sec | 16.70 sec |
1995 | Ford Explorer XLT ā | 11.50 sec | 18.00 sec |
2000 | Ford Explorer XLT 4X2 ā | 8.30 sec | 16.20 sec |
1999 | Ford Explorer XLT 4X4 ā | 8.30 sec | 16.40 sec |
Ford F-150 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Ford F-150 ā | TBD | TBD |
1992 | Ford F-150 Flareside Pickup ā | 9.30 sec | 16.90 sec |
1997 | Ford F-150 Flareside XLT ā | 8.70 sec | 16.40 sec |
2007 | Ford F-150 FX2 Sport Extreme ā | 5.60 sec | 14.20 sec |
2007 | Ford F-150 FX4 4X4 SuperCrew ā | 8.70 sec | 16.50 sec |
2011 | Ford F-150 FX4 Super Crew EcoBoost 4X4 ā | 6.00 sec | 14.80 sec |
2008 | Ford Harley Davidson F-150 SuperCrew ā | 6.40 sec | TBD |
2011 | Ford F-150 Harley Davidson Edition ā | 6.20 sec | 14.80 sec |
2016 | Ford F-150 Lariat Crew Cab 3.5L EcoBoost 4×4 ā | 5.80 sec | 14.60 sec |
2011 | Ford F-150 Lariat EcoBoost 4X4 ā | 6.10 sec | 14.60 sec |
1997 | Ford F-150 Lariat Flareside ā | 8.80 sec | 16.50 sec |
1997 | Ford F-150 Lariat SuperCab ā | 8.20 sec | 16.20 sec |
2015 | Ford F-150 Lariat SuperCab 4X4 2.7L EcoBoost ā | 6.10 sec | TBD |
1995 | Ford F-150 Lighting ā | 7.40 sec | 15.50 sec |
2001 | Ford F-150 Lightning ā | 5.10 sec | 13.70 sec |
1999 | Ford F-150 Lightning ā | 5.70 sec | 14.10 sec |
1993 | Ford F-150 Lightning ā | 7.10 sec | 15.40 sec |
2013 | Ford F-150 Limited SuperCrew EcoBoost 4X4 ā | 6.50 sec | 15.00 sec |
2015 | Ford F-150 Platinum FX4 SuperCrew 3.5L EcoBoost 4X4 ā | 5.80 sec | TBD |
2004 | Ford Stage 3 Roush F-150 ā | 7.40 sec | 15.70 sec |
1997 | Ford F-150 Styleside ā | 9.20 sec | 17.00 sec |
2000 | Ford F-150 SVT Lightning ā | 5.40 sec | 13.80 sec |
2010 | Ford F-150 SVT Raptor ā | 8.50 sec | 16.30 sec |
2013 | Ford F-150 SVT Raptor SuperCab ā | 6.60 sec | 15.10 sec |
2011 | Ford F-150 SVT Raptor SuperCrew ā | 6.50 sec | 15.00 sec |
1994 | Ford F-150 XLT ā | 8.80 sec | 16.30 sec |
2004 | Ford F-150 XLT Regular Cab ā | 9.80 sec | 17.20 sec |
2011 | Ford F-150 XLT Super Crew 4X2 ā | 7.50 sec | 15.70 sec |
2011 | Ford F-150 XLT Super Crew 4X4 ā | 6.60 sec | 14.90 sec |
2000 | Ford F-150 XLT SuperCab ā | 8.80 sec | 16.70 sec |
1998 | Ford F-150 XLT SuperCab ā | 9.30 sec | 17.00 sec |
1997 | Ford F-150 XLT SuperCab ā | 9.80 sec | 17.50 sec |
Ford F-250 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1999 | Ford F-250 Super Duty ā | 7.80 sec | 15.90 sec |
2003 | Ford F-250 Super Duty 4X4 Crew Cab ā | 9.60 sec | 17.10 sec |
2008 | Ford F-250 Super Duty 4X4 Crew Cab Diesel ā | 8.60 sec | 16.60 sec |
2005 | Ford F-250 Super Duty 4X4 Crew Cab Diesel ā | 10.00 sec | 17.50 sec |
2017 | Ford F-250 Super Duty Crew Cab ā | TBD | TBD |
2012 | Ford F-250 Super Duty King Ranch Crew Cab ā | 7.80 sec | 15.90 sec |
Ford F-350 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2011 | Ford F-350 Super Duty ā | 8.80 sec | 16.70 sec |
2015 | Ford F-350 Super Duty King Ranch 4X4 Crew Cab Dually Diesel ā | 7.90 sec | 16.20 sec |
1999 | Ford F-350 XLT Super Duty ā | 9.40 sec | 16.90 sec |
Ford Falcon 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2008 | Ford Falcon XR6 Turbo Sedan ā | 5.00 sec | TBD |
Ford Festiva 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1987 | Ford Festiva L ā | 10.10 sec | 17.60 sec |
Ford Fiesta 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2009 | Ford Fiesta 1.25 ā | 13.10 sec | TBD |
2009 | Ford Fiesta 1.4i Style+ ā | 13.70 sec | TBD |
2009 | Ford Fiesta Diesel ā | 14.70 sec | TBD |
2005 | Ford Fiesta Diesel ā | 11.00 sec | TBD |
2014 | Ford Fiesta EcoBoost Hatchback ā | 9.70 sec | 17.10 sec |
2010 | Ford Fiesta ECOnetic Diesel ā | 12.10 sec | TBD |
2017 | Ford Fiesta RS ā | TBD | TBD |
2011 | Ford Fiesta S 1600 ā | 8.10 sec | TBD |
2016 | Ford Fiesta SE Hatchback ā | 8.70 sec | 16.80 sec |
2014 | Ford Fiesta SE Sedan ā | 9.60 sec | 17.00 sec |
2012 | Ford Fiesta SEL Sedan ā | 9.20 sec | 16.80 sec |
2011 | Ford Fiesta SES ā | 8.60 sec | 16.60 sec |
2014 | Ford Fiesta ST ā | 6.70 sec | 15.00 sec |
2014 | Ford Fiesta ST Mountune ā | 6.30 sec | TBD |
2008 | Ford Fiesta ST Mountune ā | 6.80 sec | TBD |
2017 | Ford Fiesta ST200 ā | 6.60 sec | TBD |
2008 | Ford Fiesta ST500 ā | 7.80 sec | TBD |
2013 | Ford Fiesta Titanium ECOnetic ā | 12.70 sec | TBD |
2009 | Ford Fiesta Zetec-S Mountune Edition ā | 7.80 sec | TBD |
Ford Flex 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Ford Flex Limited AWD ā | 6.20 sec | 14.70 sec |
2009 | Ford Flex Limited AWD ā | 8.30 sec | 16.20 sec |
2011 | Ford Flex Titanium AWD ā | 6.00 sec | TBD |
Ford Focus 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Ford Focus ā | TBD | TBD |
2008 | Ford BBR Focus ST 350 ā | 4.90 sec | TBD |
2012 | Ford Focus Ecoboost ā | 11.10 sec | TBD |
2011 | Ford Focus Ecoboost ā | 7.80 sec | TBD |
2013 | Ford Focus ECOnetic Zetec ā | 11.60 sec | TBD |
2016 | Ford Focus Electric ā | 9.90 sec | 17.70 sec |
2013 | Ford Focus Electric Hybrid ā | 10.20 sec | 17.70 sec |
2005 | Ford Focus Estate ā | 10.70 sec | TBD |
2014 | Ford Focus Estate 1.0T EcoBoost 100 Titanium ā | 12.60 sec | TBD |
2014 | Ford Focus Estate 1.5 TDCi 120 Titanium ā | 12.00 sec | TBD |
2004 | Ford Roush Focus ā | 6.90 sec | 15.10 sec |
2016 | Ford Focus RS ā | 4.50 sec | 13.20 sec |
2010 | Ford Focus RS ā | 5.70 sec | TBD |
2010 | Ford Focus RS500 ā | 5.50 sec | TBD |
2004 | Ford Focus Saleen N2O ā | 5.70 sec | 13.80 sec |
2009 | Ford Focus SE ā | 8.00 sec | 16.30 sec |
2000 | Ford Focus SE ā | 8.90 sec | 16.60 sec |
2015 | Ford Focus SE 1.0T EcoBoost ā | 9.40 sec | 17.20 sec |
2014 | Ford Focus SE 5-Door ā | 7.40 sec | 15.80 sec |
2012 | Ford Focus SE Hatchback ā | 7.20 sec | 15.70 sec |
2011 | Ford Focus SE Sedan ā | 8.00 sec | 16.10 sec |
2012 | Ford Focus SEL Sedan ā | 7.50 sec | 16.10 sec |
2009 | Ford Focus SES ā | 8.00 sec | 16.10 sec |
2008 | Ford Focus SES ā | 7.90 sec | 16.20 sec |
2016 | Ford Focus ST ā | 6.20 sec | 14.80 sec |
2013 | Ford Focus ST 5-Door ā | 5.90 sec | 14.30 sec |
2013 | Ford Focus ST Estate Wagon ā | 6.10 sec | TBD |
2008 | Ford Focus ST Mountune ā | 5.80 sec | TBD |
2004 | Ford Focus SVT ā | 7.30 sec | 15.60 sec |
2003 | Ford Focus SVT ā | 7.60 sec | 15.70 sec |
2002 | Ford Focus SVT ā | 7.70 sec | 15.90 sec |
2011 | Ford Focus Titanium Diesel ā | 8.80 sec | TBD |
2016 | Ford Focus Titanium Hatchback ā | 8.50 sec | 16.50 sec |
2015 | Ford Focus Titanium Hatchback ā | 7.90 sec | TBD |
2013 | Ford Focus Titanium Hatchback ā | 7.30 sec | 15.80 sec |
2012 | Ford Focus Titanium Sedan ā | 7.50 sec | TBD |
2011 | Ford Focus Wagon Edge Diesel ā | 10.90 sec | TBD |
2003 | Ford Focus ZTS ā | 8.10 sec | 15.90 sec |
2000 | Ford Focus ZTS ā | 9.60 sec | 16.90 sec |
2001 | Ford Focus ZX3 ā | 8.60 sec | 16.60 sec |
2005 | Ford Focus ZX4 ST ā | 7.80 sec | 15.90 sec |
2015 | Ford ` Focus ST Diesel Wagon ā | 7.50 sec | TBD |
Ford Freestyle 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2005 | Ford Freestyle SEL ā | 8.40 sec | 16.40 sec |
Ford Fusion 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2013 | Ford Fusion Hybrid ā | 8.50 sec | 16.20 sec |
2010 | Ford Fusion Hybrid ā | 7.80 sec | 15.80 sec |
2013 | Ford Fusion SE EcoBoost ā | 7.90 sec | 15.90 sec |
2006 | Ford Fusion SEL ā | 7.30 sec | 15.50 sec |
2017 | Ford Fusion Sport ā | TBD | TBD |
2011 | Ford Fusion Sport AWD ā | 6.60 sec | 15.00 sec |
2017 | Ford Fusion Titanium AWD ā | 6.90 sec | 15.20 sec |
2013 | Ford Fusion Titanium EcoBoost ā | 6.70 sec | 14.90 sec |
Ford Galaxie 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1968 | Ford Galaxie 500 ā | 9.90 sec | 17.30 sec |
Ford Galaxy 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2006 | Ford Galaxy 2.0 ā | 10.30 sec | TBD |
2008 | Ford Galaxy 2.0 Ghia ā | 9.80 sec | TBD |
2012 | Ford Galaxy EcoBoost ā | 9.80 sec | TBD |
Ford Granada 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1977 | Ford Granada ā | 14.00 sec | 18.40 sec |
Ford Grand Torino 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1976 | Ford Grand Torino ā | 5.50 sec | 13.90 sec |
Ford GT 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Ford GT ā | TBD | TBD |
2006 | Ford GT ā | 3.30 sec | TBD |
2005 | Ford GT ā | 3.50 sec | 11.50 sec |
2008 | Ford GT Avro Mirage 720 ā | 3.40 sec | TBD |
2004 | Ford GT Roush 600 RE ā | 3.20 sec | TBD |
Ford Ka 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2009 | Ford Ka ā | 12.90 sec | TBD |
2008 | Ford Ka ā | 13.50 sec | TBD |
1997 | Ford Ka ā | 19.60 sec | TBD |
2008 | Ford SportKa ā | 9.60 sec | TBD |
2008 | Ford Ka Zetec ā | 12.90 sec | TBD |
Ford Kuga 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2010 | Ford Kuga 163 Powershift Diesel ā | 9.50 sec | TBD |
2008 | Ford Kuga Diesel ā | 10.50 sec | TBD |
Ford LTD 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1980 | Ford LTD ā | 12.40 sec | 19.00 sec |
1976 | Ford LTD ā | 11.30 sec | 18.00 sec |
1973 | Ford LTD Brougham ā | 10.30 sec | 17.30 sec |
Ford Mondeo 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2015 | Ford Mondeo 1.0 EcoBoost Titanium ā | 11.80 sec | TBD |
2013 | Ford Mondeo 1.6 ECOnetic Zetec Start / Stop Business Edition ā | 11.70 sec | TBD |
2008 | Ford Mondeo 1.8 Diesel ā | 10.20 sec | TBD |
2010 | Ford Mondeo 2.0 163 Titanium X ā | 9.40 sec | TBD |
2007 | Ford Mondeo 2.0 Diesel ā | 9.40 sec | TBD |
2011 | Ford Mondeo 2.0 EcoBoost 240 Titanium X Sport ā | 7.80 sec | TBD |
2011 | Ford Mondeo 2.2 Diesel ā | 8.00 sec | TBD |
2009 | Ford Mondeo 2.2 Titanium X Estate ā | 8.50 sec | TBD |
2007 | Ford Mondeo 2.5T ā | 7.30 sec | TBD |
2014 | Ford Mondeo Estate 1.5T EcoBoost ā | 9.20 sec | TBD |
2015 | Ford Mondeo Vignale 2.0 TDCi 180 ā | 9.20 sec | TBD |
2015 | Ford Mondeo Vignale 2.0 TiVCT Hybrid ā | 9.10 sec | TBD |
Ford Mustang 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2011 | Ford Mustang ā | 5.30 sec | 13.80 sec |
2010 | Ford Mustang ā | 6.50 sec | 15.10 sec |
2005 | Ford Mustang ā | 6.80 sec | 15.10 sec |
1995 | Ford Mustang ā | 9.80 sec | 17.10 sec |
1980 | Ford Mustang ā | 11.70 sec | 18.30 sec |
1973 | Ford Mustang ā | 8.80 sec | 16.10 sec |
1971 | Ford Mustang ā | 5.70 sec | 13.80 sec |
1967 | Ford Mustang ā | 7.30 sec | 15.40 sec |
1966 | Ford Mustang ā | 10.80 sec | 17.70 sec |
1964 | Ford Mustang ā | 7.30 sec | 15.50 sec |
2012 | Ford Mustang Boss 302 ā | 4.00 sec | 12.10 sec |
1970 | Ford Mustang Boss 302 ā | 6.40 sec | 14.70 sec |
2013 | Ford Mustang Boss 302 Laguna Seca Edition ā | 4.10 sec | 12.50 sec |
1971 | Ford Mustang Boss 351 ā | 5.70 sec | 13.60 sec |
2008 | Ford Mustang Bullitt ā | 4.90 sec | 13.40 sec |
2001 | Ford Mustang Bullitt GT ā | 5.50 sec | 13.90 sec |
1996 | Ford Mustang Cobra ā | 5.40 sec | 13.80 sec |
1994 | Ford Mustang Cobra ā | 5.30 sec | 13.80 sec |
1993 | Ford Mustang Cobra ā | 5.90 sec | 14.40 sec |
1980 | Ford Mustang Cobra ā | 10.80 sec | 17.90 sec |
1995 | Ford Mustang Cobra R ā | 5.10 sec | 13.60 sec |
2004 | Ford Mustang Cobra SVT ā | 4.40 sec | 12.60 sec |
2003 | Ford Mustang Cobra SVT ā | 4.40 sec | 12.20 sec |
2001 | Ford Mustang Cobra SVT ā | 4.70 sec | 13.30 sec |
1999 | Ford Mustang Cobra SVT ā | 5.30 sec | 13.70 sec |
1998 | Ford Mustang Cobra SVT ā | 5.30 sec | 13.80 sec |
2008 | Ford Mustang Convertible ā | 7.20 sec | 15.50 sec |
1999 | Ford Mustang Convertible ā | 8.50 sec | 16.30 sec |
2015 | Ford Mustang Convertible EcoBoost ā | 6.00 sec | 14.40 sec |
2015 | Ford Mustang EcoBoost (Manual) ā | 5.50 sec | 14.30 sec |
2015 | Ford Mustang EcoBoost Premium ā | 5.30 sec | 13.90 sec |
2015 | Ford Mustang GT ā | 4.50 sec | TBD |
2010 | Ford Mustang GT ā | 4.90 sec | 13.50 sec |
2005 | Ford Mustang GT ā | 5.00 sec | 13.30 sec |
1999 | Ford Mustang GT ā | 5.40 sec | 13.90 sec |
1996 | Ford Mustang GT ā | 6.70 sec | 15.10 sec |
1994 | Ford Mustang GT ā | 6.60 sec | 14.90 sec |
1993 | Ford Mustang GT ā | 7.90 sec | 15.90 sec |
1991 | Ford Mustang GT ā | 7.20 sec | 15.60 sec |
1989 | Ford Mustang GT ā | 6.10 sec | 14.60 sec |
1988 | Ford Mustang GT ā | 6.30 sec | 15.00 sec |
1987 | Ford Mustang GT ā | 6.30 sec | 15.00 sec |
1985 | Ford Mustang GT ā | 6.30 sec | 14.70 sec |
1983 | Ford Mustang GT ā | 7.40 sec | 15.90 sec |
2009 | Ford Mustang GT (Glass Roof Option) ā | 5.20 sec | 13.60 sec |
2015 | Ford Mustang GT (Manual) ā | 4.30 sec | 12.80 sec |
1982 | Ford Mustang GT 302 High Output ā | 6.80 sec | TBD |
2011 | Ford Mustang GT 5.0 ā | 4.30 sec | 12.80 sec |
2011 | Ford Mustang GT 5.0 Convertible ā | 4.60 sec | 13.00 sec |
2013 | Ford Mustang GT 5.0 Convertible (Auto) ā | 4.70 sec | 13.10 sec |
2013 | Ford Mustang GT 5.0 Convertible (Manual) ā | 4.50 sec | 12.90 sec |
2015 | Ford Mustang GT Convertible ā | 4.70 sec | TBD |
2005 | Ford Mustang GT Convertible ā | 5.10 sec | 13.60 sec |
1999 | Ford Mustang GT Convertible ā | 6.10 sec | 14.40 sec |
1977 | Ford Mustang II ā | 11.20 sec | 17.50 sec |
1974 | Ford Mustang II (Auto) ā | 15.50 sec | 19.20 sec |
1974 | Ford Mustang II (Manual) ā | 14.10 sec | 18.60 sec |
1992 | Ford Mustang LX ā | 6.10 sec | 14.60 sec |
1990 | Ford Mustang LX ā | 6.30 sec | 14.70 sec |
1981 | Ford Mustang M81 McLaren ā | 9.60 sec | 17.20 sec |
2017 | Ford Mustang Mach 1 ā | TBD | TBD |
1969 | Ford Mustang Mach 1 ā | 5.60 sec | 14.10 sec |
2003 | Ford Mustang Mach 1 (Auto) ā | 5.50 sec | 13.70 sec |
2003 | Ford Mustang Mach 1 (Manual) ā | 4.60 sec | 13.00 sec |
2003 | Ford Mustang Roush 380R ā | 5.20 sec | 13.70 sec |
2014 | Ford Mustang Roush Stage 3 ā | 4.40 sec | TBD |
2007 | Ford Mustang Roush Stage 3 ā | 5.00 sec | 13.40 sec |
2001 | Ford Mustang Roush Stage 3 ā | 4.20 sec | 12.90 sec |
2000 | Ford Mustang Roush Stage 3 ā | 5.00 sec | 13.30 sec |
1994 | Ford Saleen Mustang S-351 ā | 5.80 sec | 14.10 sec |
2000 | Ford Saleen Mustang S281 ā | 4.70 sec | 13.20 sec |
1996 | Ford Mustang Saleen S351R Speedster ā | 5.10 sec | 13.50 sec |
2007 | Ford Mustang Shelby GT ā | 4.90 sec | 13.40 sec |
2007 | Ford Mustang Shelby GT-H ā | 5.20 sec | 13.70 sec |
2013 | Ford Mustang Shelby GT500 ā | 3.60 sec | 11.50 sec |
2011 | Ford Mustang Shelby GT500 ā | 4.00 sec | 12.20 sec |
2010 | Ford Mustang Shelby GT500 ā | 4.50 sec | 12.80 sec |
2007 | Ford Mustang Shelby GT500 ā | 4.40 sec | 12.70 sec |
2013 | Ford Mustang Shelby GT500 Convertible ā | 3.60 sec | 11.90 sec |
2010 | Ford Mustang Shelby GT500 Convertible ā | 4.60 sec | 12.80 sec |
2007 | Ford Mustang Shelby GT500 Convertible ā | 4.40 sec | 12.70 sec |
1984 | Ford Mustang SVO ā | 7.80 sec | 15.60 sec |
