1997 Nismo 400R
Based on a Skyline GT-R R33.
Forum
In Detail
| submitted by | Richard Owen |
| price | $100 000 USD |
| engine | RBX-GT2 Inline-6 |
| aspiration | Twin Turbo |
| valvetrain | DOHC 4 Valves / Cyl |
| displacement | 2771 cc / 169.1 cu in |
| bore | 87.0 mm / 3.43 in |
| stroke | 77.7 mm / 3.06 in |
| compression | 8.5:1 |
| power | 298.3 kw / 400.0 bhp @ 6800 rpm |
| specific output | 144.35 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 470.5 nm / 347.0 ft lbs @ 4400 rpm |
| driven wheels | 4WD w/Front, Rear & Side to Side Torque Controller |
| front tires | F 275/35R-18 |
| rear tires | R 275/35R-18 |
| front brakes | NISMO Vented Discs |
| rear brakes | NISMO Vented Discs |
| front wheels | F 45.7 x 25.4 cm / 18.0 x 10.0 in |
| rear wheels | R 45.7 x 25.4 cm / 18.0 x 10.0 in |
| f suspension | Multi Link w/Bilstein Gas Shocks |
| r suspension | Multi Link w/Bilstein Gas Shocks |
| weight | 1550 kg / 3417 lbs |
| wheelbase | 2720 mm / 107.1 in |
| front track | 1500 mm / 59.1 in |
| rear track | 1510 mm / 59.4 in |
| length | 4675 mm / 184.1 in |
| width | 1830 mm / 72.0 in |
| height | 1330 mm / 52.4 in |
| transmission | 5-Speed Manual |
| gear ratios | 3.214:1, 1.925:1, 1.302:1, 1.000:1, 0.752:1, :1 |
| final drive | 4.111:1 |
| top speed | 318.7 kph / 198.0 mph |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |






