2011 Chevrolet Corvette Carlisle Blue Grand Sport Concept
This Corvette celebrates 30 years of โCorvettes at Carlisle,โ one of the largest annual Corvette events in North America. It introduces a new Carlisle Blue exterior, new Silver-painted Torque 2 wheels and Pearl White full-length racing stripes. The Carlisle Grand Sport also showcases all-out performance with a dual-mode exhaust and Magnetic Selective Ride Control. Corvette was born to race, and that performance DNA runs through every inch of this unique Grand Sport.
Vehicle highlights
* LS3 6.2L with dry sump oil system โ hand-built at GMโs Performance Build Center
* Six-speed manual transmission
* Magnetic Selective Ride Control
* Gray six-piston brake calipers (2012 option)
* Goodyearยฎ F1 Supercar Gen 2 tires
* Dual-mode exhaust system
* New Carlisle Blue Metallic exterior
* Cyber Gray headlamps (2012 option)
* Genuine Corvette Accessory Torque 2 silver-painted wheels in 18×10-inch (front) and 19×12-inch (rear)
* Genuine Corvette Accessory Carbon Fiber Ground Effects โ front splitter and rockers
* Genuine Corvette Accessory full-width rear spoiler
* Genuine Corvette Accessory GRAND SPORT hood blanket
* Genuine Corvette Accessory Pearl White full-length stripe kit
* 4LT trim level with Ebony/Titanium leather color interior and blue stitching
* New-for-2012 Boseยฎ Premium Audio with nine speakers, USB port and audio jack with iPodยฎ integration on the touch screen
* Genuine Corvette Accessory GRAND SPORT Ebony floor mats
* Genuine Corvette Accessory GRAND SPORT console lid
* Genuine Corvette Accessory Racing Pedal Package
Story by GM
In Detail
| type | Concept / Prototype Car |
| released at | 2011 SEMA Show |
| built at | Bowling Green, Kentucky, USA |
| engine | LS3 V8 |
| position | Front Longitudinal |
| aspiration | Natural |
| block material | Cast Aluminum |
| valvetrain | OHV, 2 Valves per CYl |
| fuel feed | Sequential Fuel Injection |
| displacement | 6162 cc / 376.03 inยณ |
| bore | 103.25 mm / 4.1 in |
| stroke | 92 mm / 3.6 in |
| power | 325.1 kw / 436 bhp @ 5900 rpm |
| specific output | 70.76 bhp per litre |
| bhp/weight | 290.28 bhp per tonne |
| torque | 580.3 nm / 428 ft lbs @ 4600 rpm |
| body / frame | Six-Speed Manual |
| driven wheels | RWD w/TC |
| front tires | P275/35ZR18 |
| rear tires | P325/30ZR19 |
| front brakes | Cross-Drilled Discs w/6-Piston Calipers, ABS |
| f brake size | 32 x 355 mm / 1.3 x 14 in |
| rear brakes | Cross-Drilled Discs w/6-Piston Calipers, ABS |
| r brake size | 26 x 340 mm / 1 x 13.4 in |
| front wheels | F 45.7 x 24.1 cm / 18 x 9.5 in |
| rear wheels | R 48.3 x 30.5 cm / 19 x 12 in |
| f suspension | Unequal Double Wishbones w/Control Arms, Transverse Composite Leaf Spring, Monotuble Shock Absorbers |
| r suspension | Unequal Double Wishbones w/Control Arms, Transverse Composite Leaf Spring, Monotuble Shock Absorbers |
| curb weight | 1502 kg / 3312 lbs |
| weight distro | 51 % / 49 % |
| wheelbase | 2685 mm / 105.7 in |
| length | 4460 mm / 175.6 in |
| width | 1928 mm / 75.9 in |
| height | 1236 mm / 48.7 in |
| transmission | Composite Panels over Hydroformed Steel Frame w/Aluminum & Magnesium Components |
| gear ratios | 2.97:1, 2.06:1, 1.42:1, 1:1, 0.70:1, 0.56:1 |
| final drive | 3.42:1 |
| city fuel econ epa | 14.7 L/100 km or 16 mpg-us |
| hwy fuel econ epa | 9.05 L/100 km or 26 mpg-us |
| fuel capacity | 68.13 litres or 18 gal. |




