1999 Pagani Zonda C12-S
25 Produced a year.
Forum
| Zonda vs Enzo | |
| add topic |
In Detail
| submitted by | Richard Owen |
| price | $325 000 USD |
| engine | Mercedes AMG V12 |
| displacement | 7010 cc / 427.8 cu in |
| power | 410.1 kw / 550 bhp @ 5500 rpm |
| specific output | 78.46 bhp per litre |
| bhp/weight | 407.41 bhp per tonne |
| torque | 750 nm / 553.2 ft lbs @ 4100 rpm |
| body / frame | Carbon Fibre Chassis / Steel Frame |
| driven wheels | Mid Engine / RWD |
| front tires | F 255/40ZR18 |
| rear tires | R 345/35ZR18 |
| front brakes | Brembro Vented Discs w/Hydrualic Assist |
| f brake size | 355 mm / 14.0 in |
| rear brakes | Brembro Vented Discs w/Hydrualic Assist |
| r brake size | 355 mm / 14.0 in |
| steering | Rack & Pinion w/ Power Assist |
| weight | 1350 kg / 2976 lbs |
| wheelbase | 2730 mm / 107.5 in |
| front track | 1675 mm / 65.9 in |
| rear track | 1660 mm / 65.4 in |
| length | 4345 mm / 171.1 in |
| width | 1933 mm / 76.1 in |
| height | 1151 mm / 45.3 in |
| transmission | 6-Speed Manual |
| gear ratios | :1 |
| top speed | 338.0 kph / 210.0 mph |
| 0 - 60 mph | 3.8 seconds |
| 0 - 1/4 mile | 12 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |
















