1937 Peugeot 402 Darl'mat
Forum
| poor engine but good body | |
| add topic |
In Detail
| submitted by | Richard Owen |
| engine | Inline-4 |
| valvetrain | SOHC 2 Valves / Cyl |
| displacement | 1991 cc / 121.5 cu in |
| bore | 83 mm / 3.27 in |
| stroke | 92 mm / 3.62 in |
| compression | 7.4:1 |
| power | 52.2 kw / 70.0 bhp @ 4250 rpm |
| specific output | 35.16 bhp per litre |
| bhp/weight | bhp per tonne |
| driven wheels | Front Engine / RWD |
| weight | 1020 kg / 2249 lbs |
| length | 4200 mm / 165.4 in |
| width | 1680 mm / 66.1 in |
| height | 1100 mm / 43.3 in |
| transmission | 4-Speed Manual |
| gear ratios | :1 |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |












