2001 Williams FW23
2001 Drivers: Ralf Schumacher & Juan Pablo Montoya
Forum
| add topic |
In Detail
| submitted by | Richard Owen |
| engine | 90 Degree, Aluminum Alloy, BMW P80 V10 |
| position | Mid Longitudinal |
| aspiration | Natural |
| valvetrain | DOHC, 4 Valves per Cyl |
| displacement | 2998 cc / 182.9 cu in |
| power | 633.9 kw / 850.1 bhp |
| specific output | 283.56 bhp per litre |
| bhp/weight | bhp per tonne |
| body / frame | Carbon Aramid & Aluminum Monocoque |
| driven wheels | RWD |
| front tires | Michelin Pilot |
| rear tires | Michelin Pilot |
| front brakes | Carbon Discs w/AP Racing 6-Pot Calipers |
| rear brakes | Carbon Discs w/AP Racing 6-Pot Calipers |
| front wheels | F 33.0 x 30.5 cm / 13.0 x 12.0 in |
| rear wheels | R 33.0 x 34.8 cm / 13.0 x 13.7 in |
| steering | Rack & Pinion w/Power Assist |
| f suspension | Double Wishbones w/Pushrod Operated Inboard Torsion Bars, Damper |
| r suspension | Double Wishbones w/Pushrod Operated Inboard Torsion Bars, Damper |
| weight | 600 kg / 1323 lbs |
| wheelbase | 3140 mm / 123.6 in |
| front track | 1460 mm / 57.5 in |
| rear track | 1400 mm / 55.1 in |
| length | 4540 mm / 178.7 in |
| width | 1800 mm / 70.9 in |
| transmission | Williams F1 7-Speed Semi-Automatic w/Sequential Aquation & AP Ra |
| gear ratios | :1 |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |














