1972 Detomaso Pantera
Forum
| This car isnt very good at all. | |
| some pics of one at a mcdonalds... | |
| American V8 | |
| Nice car | |
| My dad owns one | |
| 2002 BMW 745i | |
| its sad that this company stoped producing cars | |
| American V8 | |
| add topic |
In Detail
| submitted by | Richard Owen |
| price | $9 995 USD |
| engine | V8 |
| valvetrain | OHV |
| displacement | 5763 cc / 351.7 cu in |
| bore | 102.0 mm / 4.02 in |
| stroke | 89.0 mm / 3.5 in |
| compression | 10.7:1 |
| power | 231.2 kw / 310.0 bhp @ 5400 rpm |
| specific output | 53.79 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 515.2 nm / 380.0 ft lbs @ 3400 rpm |
| body / frame | unit steel |
| driven wheels | mid engine / RWD |
| front tires | 185/70-15 |
| rear tires | 215/70-15 |
| front wheels | F 38.1 x 17.8 cm / 15.0 x 7.0 in |
| rear wheels | R 38.1 x 20.3 cm / 15.0 x 8.0 in |
| steering | Rack & Pinion |
| weight | 1431 kg / 3155 lbs |
| wheelbase | 2499 mm / 98.4 in |
| front track | 1448 mm / 57.0 in |
| rear track | 1461 mm / 57.5 in |
| length | 4252 mm / 167.4 in |
| width | 1811 mm / 71.3 in |
| height | 1120 mm / 44.1 in |
| transmission | 5-Speed Manual |
| gear ratios | 2.42:1, 1.47:1, 1.09:1, 0.958:1, 0.846:1, :1 |
| final drive | 4.22:1 |
| 0 - 60 mph | 5.5 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |








