Top 50 Supercars listed by top speed
| 1. 347.54 mph: | 2008 speedART BTR-XS 650 2008 speedART BTR-XS 650 Forum 1 Threads |
![]() |
| 2. 325.02 mph: | 2008 Dodge Viper SRT-10 2008 Dodge Viper SRT-10 Forum 7 Threads |
![]() |
| 3. 310.6 mph: | 2008 Nissan GT-R 2008 Nissan GT-R Forum 17 Threads |
![]() |
| 4. 309 mph: | 2008 Lamborghini Gallardo Superleggera 2008 Lamborghini Gallardo Superleggera Forum 11 Threads |
![]() |
| 5. 298 mph: | 1967 Alfa Romeo T33 Mugello Spyder 1967 Alfa Romeo T33 Mugello Spyder Forum 9 Threads |
![]() |
| 6. 291.23 mph: | 2007 Alfa Romeo 8C Competizione 2007 Alfa Romeo 8C Competizione Forum 10 Threads |
![]() |
| 7. 280.0 mph: | 2008 Wiesmann GT MF5 2008 Wiesmann GT MF5 Forum 0 Threads |
![]() |
| 8. 273.53 mph: | 2008 Lexus IS-F 2008 Lexus IS-F Forum 10 Threads |
![]() |
| 9. 270 mph: | 2008 Vector Avtech WX-8 HPV 2008 Vector Avtech WX-8 HPV Forum 3 Threads |
![]() |
| 10. 270 mph: | 2008 Abt Golf R32 2008 Abt Golf R32 Forum 1 Threads |
![]() |
| 11. 259.05 mph: | 2008 BMW M3 |
| 12. 257.44 mph: | 2007 SSC Ultimate Aero TT |
| 13. 255 mph: | 2005 Hennessey SRT-10 Viper Venom 1000 Coupe |
| 14. 254.7 mph: | 1988 Callaway Sledgehammer Corvette |
| 15. 253 mph: | 2007 Bugatti 16/4 Veyron Pur Sang |
| 16. 253 mph: | 2008 Bugatti 16/4 Veyron Fbg par Hermès |
| 17. 253 mph: | 2006 Bugatti 16/4 Veyron |
| 18. 252.75 mph: | 2008 Bugatti Veyron Sang Noir |
| 19. 251.4 mph: | 1994 Dauer 962 LeMans |
| 20. 250.4 mph: | 2001 Bugatti 16/4 Veyron Concept |
| 21. 250 mph: | 2007 Koenigsegg CCXR Edition |
| 22. 250.0 mph: | 1992 Vector WX3 Concept |
| 23. 249.40 mph: | 2007 Audi S5 |
| 24. 249.0 mph: | 2004 SSC Aero |
| 25. 249 mph: | 2007 Weber Sportscar |
| 26. 248.5 mph: | 2004 Chrysler ME Four-Twelve Concept |
| 27. 248.5 mph: | 2001 Lotec Sirius Concept |
| 28. 248.5 mph: | 2006 Jurgen Alzen Motorsport Mission 400 Plus |
| 29. 248 mph: | 2006 Saleen S7 Twin Turbo Competition |
| 30. 248 mph: | 2005 Saleen S7 Twin Turbo |
| 31. 245 mph: | 2006 Koenigsegg CCX |
| 32. 244.2 mph: | 2007 MTM TT bimoto |
| 33. 241.1 mph: | 2004 Koenigsegg CCR |
| 34. 240.1 mph: | 1994 McLaren F1 |
| 35. 240.0 mph: | 2002 Koenigsegg CC 8S |
| 36. 240 mph: | 2000 TVR Cerbera Speed 12 |
| 37. 239.2 mph: | 2000 Lamborghini Diablo Coatl |
| 38. 237 mph: | 1978 Vector W2 Prototype |
| 39. 236.7 mph: | 2007 9ff 911 Turbo TRC 91 |
| 40. 236.1 mph: | 1995 Jimenez Novia Concept |
| 41. 235 mph: | 2007 Ruf CTR3 |
| 42. 235.0 mph: | 1995 Ford GT90 Concept |
| 43. 235.0 mph: | 1991 Koenig C62 |
| 44. 235.0 mph: | 2000 Hennessey Viper Venom 800TT |
| 45. 232.4 mph: | 1991 Lotec C1000 |
| 46. 231.0 mph: | 1999 Koenig F50 |
| 47. 231 mph: | 2005 Ultima GTR 640 |
| 48. 230 mph: | 2006 Hennessey GT700 |
| 49. 230.0 mph: | 1994 Schuppan 962CR |
| 50. 230.0 mph: | 2000 Chevrolet Camaro ZL1 Concept |









