1937โ1938 Packard Eight Model 1601
For 1938 the One Twenty was briefly redesignated as the Eight with a 127 inch wheel base for the Model 1601 and 138 inch wheel base for the Model 1602.
New in 1938 was an all-steel construction in the body manufacture that made the cars somewhat heavier than the 1937 models.
A new styling trend for the 1938 model year was a small chrome strip that split the front windshield and ran onto the roof.
Body types available on the Eight Model 1601 included the Business Coupe, 2-door Touring Sedan, 4-door Touring Sedan, Convertible Coupe, Convertible Sedan, and Touring Sedan Deluxe.
Sources & Further Reading
1. Kimes, Bevely Rae.Packard. A History of the Motor Car and the Company..Automobile Quarterly: 1978.
2. Coachbuilt.com.Darrin of Paris, 1937-1939
1938 Packard Eight Model 1601 Gallery
See full 1938 Packard Eight Model 1601 Gallery here
In Detail
| type | Series Production Car |
| production years | 1937 – 1938 |
| built at | Detroit, Michigan, USA |
| predeccesor | 1937 Packard One Twenty Model 120-C |
| succeccesor | 1939 Packard One Twenty Model 1701 |
| engine | Inline-8 w/L-Cylinder Head |
| position | Front Longitudinal |
| aspiration | Natural |
| ignition | Auto-Lite Single Breaker Distibutor |
| block material | Cast Iron w/Aluminum Cylinder Head |
| valvetrain | Side Valves |
| fuel feed | Downdraft Stromberg EE-14 |
| displacement | 4621 cc / 282 inยณ |
| bore | 82.5 mm / 3.25 in |
| stroke | 114.3 mm / 4.5 in |
| compression | 6.6:1 |
| power | 89.5 kw / 120 bhp @ 3600 rpm |
| specific output | 25.97 bhp per litre |
| torque | 305.1 nm / 225 ft lbs @ 1500 rpm |
| body / frame | Steel Body over Steel Ladder-Type Chassis |
| driven wheels | RWD |
| wheel type | 16-Inch Steel Disc |
| steering | Worm & Roller |
| f suspension | Parallel Arm w/Coil Springs, Delco Shock Aborbers |
| r suspension | Solid Axle w/Semi-Elliptic Leaf Springs, Delco Shock Absorbers, Anti-Roll Bar |
| wheelbase | 3226 mm / 127 in |
| front track | 1498 mm / 59 in |
| rear track | 1524 mm / 60 in |
| transmission | 3-Speed Manual |
| final drive | 4.09:1 |





