1949 Bristol 401 Coupé
In Detail
| production | 605 |
| price $ | $ $6,950 |
| engine | BMW Inline-6 |
| position | Front Longitudinal |
| aspiration | Natural |
| displacement | 1971 cc / 120.3 in³ |
| bore | 66 mm / 2.6 in |
| stroke | 96 mm / 3.78 in |
| compression | 7.5:1 |
| power | 63.4 kw / 85 bhp @ 4500 rpm |
| specific output | 43.13 bhp per litre |
| bhp/weight | 162.84 bhp per tonne |
| torque | 145.07 nm / 107 ft lbs @ 3500 rpm |
| body / frame | Aluminum over Steel Frame |
| driven wheels | RWD |
| front brakes | Drums |
| f brake size | mm / in |
| rear brakes | Drums |
| r brake size | mm / in |
| f suspension | Wishbones w/Transverse Leaf Springs |
| r suspension | Live Axle w/Torsion Bar |
| curb weight | 522 kg / 1150 lbs |
| transmission | Inline-4 |
| gear ratios | :1 |
| top speed | ~156.1 kph / 97 mph |
| 0 – 60 mph | ~14.1 seconds |
| 0 – 1/4 mile | ~19.9 seconds |




