2011 Chevrolet Camaro Synergy Series Concept
The Camaroโs Synergy special editions were born at SEMA, and this vehicle is a new take on the concept, using the best of the best of Camaro accessories โ as well as a distinctive silver exterior with red accents. Chevrolet will be listening to the reaction that this Synergy concept receives at SEMA, as it could be brought to production.
Vehicle highlights:
*Silver Ice exterior color with black Synergy stripes on the hood, with decklid and โmail slotโ decals with red line inserts
*Synergy gill decals and no SS or RS exterior badges
*Chevrolet Accessories body-color ground effects and grille
*Chevrolet Accessories 21-inch wheels โ black with red stripe
*Suspension lowering kit by Pedders (Chevrolet Official Licensed Product)
*Red Bremboยฎ brake calipers
*Chevrolet Accessories red engine cover
*Concept โSSโ underhood liner
*Concept polished strut tower brace
*Chevrolet Accessories floor mats (ebony with red and โCAMAROโ logo in silver)
*Chevrolet Accessories lighting kit (displayed in red)
*Hurstยฎ short-throw shifter
*Black leather interior with red accent stitching on seats, console, doors, steering wheel and shifter boot
*Silver Ice instrument panel and door inserts
*Black leather instrument panel soft insert with red stitching
*SS logo with red outline on the head restraints
*Chevrolet Accessories pedal kit
Story by General Motors
2011 Chevrolet Camaro Synergy Series Concept Gallery
See full 2011 Chevrolet Camaro Synergy Series Concept Gallery
In Detail
| type | Concept / Prototype Car |
| released at | 2011 SEMA Show |
| built at | Oshawa, Ontario, Other |
| production | 1 |
| engine | Chevrolet LS3 V8 |
| position | Front, Longitudinal |
| aspiration | Natural |
| ignition | Coil On Plug |
| block material | Cast Aluminum |
| valvetrain | OHV, 2 Valves per Cyl |
| fuel feed | MPFI (Multi-Point Fuel Injection) |
| displacement | 6162 cc / 376.03 inยณ |
| bore | 103.25 mm / 4.1 in |
| stroke | 92 mm / 3.6 in |
| compression | 10.7:1 |
| power | 317.7 kw / 426 bhp @ 5900 rpm |
| specific output | 69.13 bhp per litre |
| bhp/weight | 243.15 bhp per tonne |
| torque | 569.4 nm / 420 ft lbs @ 4600 rpm |
| redline | 6600 |
| body / frame | Unitary Steel Monocoque |
| driven wheels | RWD |
| wheel type | Chevrolet Accessories 21-inch |
| front brakes | Ventilated Discs w/4-Piston Brembo Calipers, ABS |
| rear brakes | Ventilated Discs w/4-Piston Brembo Calipers, ABS |
| steering | Rack & Pinion w/Hydraulic Assist |
| f suspension | MacPherson Struts w/Anti-Roll Bar, Coil Springs, |
| r suspension | Multi-Link w/Anti-Roll Bar, Coil Springs, |
| curb weight | 1752 kg / 3860 lbs |
| weight distro | 52 % / 48 % |
| wheelbase | 2852 mm / 112.3 in |
| front track | 1618 mm / 63.7 in |
| rear track | 1618 mm / 63.7 in |
| length | 4836 mm / 190.4 in |
| width | 1918 mm / 75.5 in |
| height | 1377 mm / 54.2 in |
| transmission | TR6060 6-speed Manual |
| gear ratios | 3.01:1, 2.07:1, 1.43:1, 1.00:1, 0.84:1, 0.57:1 |
| final drive | 3.45:1 |




