2013 Hennessey Venom 700R
Hennessey Venom® 700R
Available for the 2013 SRT Viper and Viper GTS
Power:
• 725 bhp @ 6,400 rpm
• 695 lb-ft torque @ 4,400 rpm
Performance:
• 0 – 60 mph: 3.1 sec.
• 1/4 mile (street): 10.7 @ 134 mph
• Top Speed: 216 mph
Venom® 700R Upgrade Includes:
• High-Flow Cylinder Heads
• Hennessey Stainless Steel Long Tube Headers
• High-Flow Catalytic Converters
• Stainless Steel 3-inch Exhaust System
• K&N Air Filter
• All Necessary Gaskets & Fluids
• Engine Management Calibration
• Professional Installation
• Venom® 700R & Hennessey® Exterior Badging
• Serial Numbered Dash & Engine Plaques
• Hennessey Premium Floormats
• Professional Installation
• Chassis Dyno Tuning & Road Testing (up to 100 miles)
• 3 Year / 36,000 Mile Limited Warranty
Optional Upgrades:
• VenomAero® Front Carbon Fiber Splitter
• VenomAero® Rear Lip Carbon Fiber Spoiler
• VenomAero® Rear Racing Wing
• VenomAero® Front Carbon Fiber Canards
• Hennessey® Custom Interior Options
• Hennessey® Lightweight Monoblock Wheel Upgrades
• Sabelt 5-point Racing Harnesses with Hennessey® and Venom® Logos
• Penske Double Adjustable Coilover Suspension Upgrade System
• Rear Differential Cooler (recommended for track driving)
• Rollbar System
• Custom Painted Stripe Options
• 2.5 lb Halon Fire Extinguisher
• Carbon Fiber Interior Trim Accessories
In Detail
| tags | dodge, viper |
| submitted by | admin |
| type | Professionally Tuned Car |
| built at | Detroit, USA |
| engine | 90º V10 |
| position | Front, Logitunal |
| aspiration | Natural |
| block material | Aluminum Alloy |
| valvetrain | OHV, 2 Valves per Cyl w/VVT |
| fuel feed | Multi-Port Electronic Injection |
| displacement | 8400 cc / 512.60 in³ |
| bore | 103.0 mm / 4.055 in |
| stroke | 100.6 mm / 3.96 in |
| compression | 10.2:1 |
| power | 540.6 kw / 725 bhp @ 6400 rpm |
| specific output | 86.31 bhp per litre |
| bhp/weight | 465.34 bhp per tonne |
| torque | 942.3 nm / 695 ft lbs @ 4400 rpm |
| redline | 6200 |
| body / frame | RIM & Aluminum Panels over Steel Spaceframe |
| driven wheels | RWD |
| wheel type | Forged Aluminum |
| front tires | 295/30ZR18 Pirelli P Zero |
| rear tires | P355/30ZR19 Pirelli P Zero |
| front brakes | Brembro Discs w/4-Piston Calipers |
| f brake size | 32 x 355.6 mm / 1.3 x 14 in |
| rear brakes | Brembro Discs w/Twin-Piston Calipers |
| r brake size | 32 x 355 mm / 1.3 x 14.0 in |
| front wheels | F 45.7 x 26.7 cm / 18 x 10.5 in |
| rear wheels | R 48.3 x 33.0 cm / 19 x 13 in |
| steering | Power-assisted rack-and-pinion |
| f suspension | A-Arms w/Bilstein DampTronic Select Shock Absorbers |
| r suspension | A-Arms wBilstein DampTronic Select Shock Absorbers |
| curb weight | 1558 kg / 3431 lbs |
| weight distro | 49.6 % / 50 % |
| wheelbase | 2510 mm / 98.8 in |
| front track | 62.9 mm / 2.5 in |
| rear track | 61.0 mm / 2.4 in |
| length | 175.7 mm / 6.9 in |
| width | 76.4 mm / 3.0 in |
| height | 49.1 mm / 1.9 in |
| transmission | Tremec TR6060 6-Speed Manual |
| gear ratios | 2.26:1, 1.58:1, 1.19:1, 1.00:1, 0.77:1, 0.63:1 |
| final drive | 3.07:1 |
| top speed | ~347.54 kph / 216 mph |
| 0 – 60 mph | ~3.1 seconds |
| 0 – 1/4 mile | ~10.7 seconds |
| drag | 0.365 Cd |
| fuel capacity | 70 litres or 18.48 gal. |




