1958 Ferrari 246 F1
Forum
In Detail
| submitted by | Richard Owen |
| engine | Type 143 V6 |
| position | Front Longitudinal |
| valvetrain | DOHC 2 Valves / Cyl |
| displacement | 2417 cc / 147.5 cu in |
| bore | 85 mm / 3.35 in |
| stroke | 71 mm / 2.8 in |
| compression | 9.8:1 |
| power | 208.8 kw / 280.0 bhp @ 8500 rpm |
| specific output | 115.85 bhp per litre |
| bhp/weight | bhp per tonne |
| body / frame | Aluminum |
| driven wheels | RWD |
| front tires | 5.5x16 |
| rear tires | 6.5x16 |
| front brakes | Drums |
| f brake size | 350 mm / 13.8 in |
| rear brakes | Drums |
| r brake size | 300 mm / 11.8 in |
| front wheels | F 40.6 x 11.4 cm / 16.0 x 4.5 in |
| rear wheels | R 40.6 x 14.0 cm / 16.0 x 5.5 in |
| steering | Worm & Sector |
| f suspension | Double Wishbones w/Coil Springs, Telescopic Dampers, Anti-Roll B |
| r suspension | De Dion Axle w/Transverse Upper Leaf Springs & Lever Dampers |
| weight | 560 kg / 1235 lbs |
| wheelbase | 2160 mm / 85.0 in |
| front track | 1240 mm / 48.8 in |
| rear track | 1240 mm / 48.8 in |
| length | 4030 mm / 158.7 in |
| width | 1500 mm / 59.1 in |
| height | 980 mm / 38.6 in |
| transmission | 523 4-Speed Manual |
| gear ratios | :1 |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |










