2001 Sauber C20
Sauber, an experienced swiss racing team, entered F1 racing in the 1993 season. Since then they have achieved marginal performance. The team managed to pull in a 6th place overall for the contructors championship in the 1996 and 98 racing seasons. The C20 marked the best season ever for the Sauber team, with a fourth place in the 2001 constructors championship.
| 2001 Constructors Championship Results | ||
| 1. | Scuderia Ferrari-Marlboro | 179 Points |
| 2. | West Mercedes McLaren | 102 Points |
| 3. | BMW Williams F1 | 80 Points |
| 4. | Red Bull Sauber Petronas | 21 Points |
| 5. | Benson & Hedges Jordan Honda | 19 Points |
| 6. | Lucky Strike Reynard BAR Racing Honda | 17 Points |
| 7. | Mild 7 Bennetton Renault Sport | 10 Points |
| 8. | Jaguar Racing | 9 Points |
| 9. | Prost Acer | 4 Points |
| 10. | Orange Arrows Asiatech | 1 Point |
| 11. | European Minardi F1 | No Points |














