1996 Porsche WSC-95
1996 Le Mans 24-hour race With a WSC Porsche entered by the Joest team, once more, overall victory went to a Porsche sports car on 15th/16th June 1996. In the open?? sport prototype, Davy Jones, Manuel Reuter and Alexander Wurz crossed the finishing line before the two 911 GT1 Porsche team cars and the chequered flag waved a 911 GT2 to victory in the GT2 class, making it a win for Porsche in every class. Joest-TWR-Porsche: water-cooled 6-cyl. bi-turbo boxer engine, 3000 cm3, 540 HP, 886 kg
Used cars for sale from our partners at Lemonfree.com
Forum
| add topic |
In Detail
| submitted by | admin |
| production years | 0 - 0 |
| released at | 0 |
| built at | 0 |
| body stylist | 0 |
| coachbuilder | 0 |
| engineers | 0 |
| production | 0 |
| price $ | $ 0 |
| position | 0 |
| aspiration | 0 |
| block material | 0 |
| valvetrain | 0 |
| fuel feed | 0 |
| displacement | 0 cc / 0 in³ |
| bore | 0 mm / 0 in |
| stroke | 0 mm / 0 in |
| compression | 0:1 |
| power | 0 kw / 0 bhp @ 0 rpm |
| torque | 0 nm / 0 ft lbs @ 0 rpm |
| redline | 0 |
| body / frame | 0 |
| wheel type | 0 |
| front tires | 0 |
| rear tires | 0 |
| front brakes | 0 |
| f brake size | x 0 x 0 mm / x 0 x 0 in |
| rear brakes | 0 |
| r brake size | x 0 x 0 mm / x 0 x 0 in |
| front wheels | F 0 x 0 cm / 0 x 0 in |
| rear wheels | R 0 x 0 cm / 0 x 0 in |
| steering | 0 |
| f suspension | 0 |
| r suspension | 0 |
| weight | 0 kg / 0 lbs |
| weight distro | 0 % / 0 % |
| wheelbase | 0 mm / 0 in |
| front track | 0 mm / 0 in |
| rear track | 0 mm / 0 in |
| length | 0 mm / 0 in |
| width | 0 mm / 0 in |
| height | 0 mm / 0 in |
| transmission | 0 |
| tran clutch | 0 |
| gear ratios | 0:1, 0:1, 0:1, 0:1, 0:1, 0:1, 0:1, :1 |
| final drive | 0:1 |
| top speed | 0 kph / 0 mph |
| 0 - 60 mph | 0 seconds |
| 0 - 100 mph | 0 seconds |
| 0 - 1/4 mile | 0 seconds |
| drag | 0 Cd |
| key drivers | 0 |
| race victories | 0 |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |






