1999 Audi RS4 Avant
Audi Rs4 for sale from our partners at Lemonfree.com
Forum
| The weight is wrong | |
| add topic |
In Detail
| submitted by | Richard Owen |
| engine | Biturbo V6 |
| valvetrain | 5 Valves / Cyl |
| displacement | 2671 cc / 162.9 in³ |
| bore | 81.0 mm / 3.19 in |
| stroke | 86.4 mm / 3.4 in |
| compression | 9.3:1 |
| power | 283.4 kw / 380.0 bhp @ 6500 rpm |
| specific output | 142.27 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 440.0 nm / 324.5 ft lbs @ 2500 rpm |
| driven wheels | Front Engine / 4WD |
| front tires | F 255/35ZR-18 |
| rear tires | R 255/35ZR-18 |
| front brakes | Vented Discs w/ABS |
| f brake size | x 360 mm / x 14.2 in |
| rear brakes | Vented Discs w/ABS |
| r brake size | x 312 mm / x 12.3 in |
| front wheels | F 45.7 x 43.2 cm / 18.0 x 17.0 in |
| rear wheels | R 45.7 x 43.2 cm / 18.0 x 17.0 in |
| steering | Rack & Pinion w/Power Assist |
| weight | 2100 kg / 4630 lbs |
| wheelbase | 2610 mm / 102.8 in |
| front track | 1500 mm / 59.1 in |
| rear track | 1490 mm / 58.7 in |
| length | 4510 mm / 177.6 in |
| width | 1730 mm / 68.1 in |
| height | 1400 mm / 55.1 in |
| transmission | 6-Speed Manual |
| gear ratios | :1 |
| top speed | 250.0 kph / 155.3 mph |
| 0 - 60 mph | 4.9 seconds |
| drag | 0.32 Cd |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |













