Top 50 Supercars listed by power to weight ratios
| 1. 1069.01 : | 2007 Lingenfelter Corvette Z06 427 Twin Turbo 2007 Lingenfelter Corvette Z06 427 Twin Turbo Forum 3 Threads |
![]() |
| 2. 1042.19 : | 2001 Lotec Sirius 2001 Lotec Sirius Forum 146 Threads |
![]() |
| 3. 1030.42 : | 2009 SSC Ultimate Aero 2009 SSC Ultimate Aero Forum 1 Threads |
![]() |
| 4. 1023.34 : | 1939 DAIMLER-BENZ T80 1939 DAIMLER-BENZ T80 Forum 1 Threads |
![]() |
| 5. 1000.0 : | 2008 Ariel Atom 500 V8 2008 Ariel Atom 500 V8 Forum 1 Threads |
![]() |
| 6. 983.61 : | 1997 McLaren F1 GTR Long Tail 1997 McLaren F1 GTR Long Tail Forum 0 Threads |
![]() |
| 7. 961.54 : | 2008 Caterham Seven RST-V8 2008 Caterham Seven RST-V8 Forum 0 Threads |
![]() |
| 8. 941.18 : | 1983 Lancia LC2 1983 Lancia LC2 Forum 1 Threads |
![]() |
| 9. 931.5 : | 2007 SSC Ultimate Aero TT 2007 SSC Ultimate Aero TT Forum 9 Threads |
![]() |
| 10. 927.65 : | 1992 Nissan R92CP 1992 Nissan R92CP Forum 0 Threads |
![]() |
| 11. 902.56 : | 2000 TVR Cerbera Speed 12 |
| 12. 890.59 : | 2006 SSC Ultimate Aero |
| 13. 884.21 : | 1979 Facetti 308 Carma FF |
| 14. 876.11 : | 1991 Nova Engineering R91CK |
| 15. 876.11 : | 1991 Nissan R90CP |
| 16. 876.11 : | 1989 Nissan R89C |
| 17. 869.29 : | 1988 Nissan R88C |
| 18. 862.71 : | 2007 Koenigsegg CCXR |
| 19. 862.07 : | 2005 Leblanc Mirabeau |
| 20. 855.65 : | 2007 Caparo T1 |
| 21. 853.33 : | 1991 Sauber Mercedes C291 |
| 22. 851.31 : | 1988 Jaguar XJR-9LM |
| 23. 844.65 : | 2008 9ff GT9-R Prototype |
| 24. 827.87 : | 1992 Nissan NP35 |
| 25. 827.87 : | 1993 Nissan P35 |
| 26. 818.18 : | 2007 Weber Sportscar |
| 27. 802.33 : | 2009 Zenvo ST1 |
| 28. 795.31 : | 2010 Koenigsegg CCXR Trevita |
| 29. 788.82 : | 1986 Nissan R86V |
| 30. 780.49 : | 1981 Joest 935/78 Moby Dick |
| 31. 772.95 : | 1967 Shelby Cobra 427 ‘Super Snake’ |
| 32. 765.41 : | 2007 Koenigsegg CCXR Edition |
| 33. 759.23 : | 2007 9ff GT9 |
| 34. 757.89 : | 2006 a.d. Tramontana |
| 35. 754.12 : | 2004 Orca C113 |
| 36. 748.61 : | 1969 Nissan R382 |
| 37. 748.47 : | 1970 Ferrari 512 M |
| 38. 747.38 : | 2006 Saleen S7 Twin Turbo Competition |
| 39. 745.35 : | 1985 Nissan GTP ZX-Turbo |
| 40. 744.59 : | 2008 Ferrari FXX Evoluzione |
| 41. 734.75 : | 2009 Hennessey Venom GT |
| 42. 727.27 : | 1991 Koenig-Specials C62 |
| 43. 722.22 : | 2007 Pescarolo 01 |
| 44. 722.22 : | 2009 Lola-Aston Martin LMP1 |
| 45. 708.74 : | 1994 Dauer 962 Le Mans |
| 46. 708.45 : | 1936 Auto Union Typ C |
| 47. 700.0 : | 2008 Dome S102 |
| 48. 700.0 : | 2007 Radical SR8LM |
| 49. 698.92 : | 1983 Jaguar XJR-5 |
| 50. 691.73 : | 1983 Lancia LC1 |









