Top 50 Supercars listed by power to weight ratios
| 1. 47300.0 : | 2008 Nissan GT-R 2008 Nissan GT-R Forum 17 Threads |
![]() |
| 2. 1069.01 : | 2007 Lingenfelter Corvette Z06 427 Twin Turbo 2007 Lingenfelter Corvette Z06 427 Twin Turbo Forum 3 Threads |
![]() |
| 3. 961.54 : | 2008 Caterham Seven RST-V8 2008 Caterham Seven RST-V8 Forum 0 Threads |
![]() |
| 4. 931.5 : | 2007 SSC Ultimate Aero TT 2007 SSC Ultimate Aero TT Forum 9 Threads |
![]() |
| 5. 902.56 : | 2000 TVR Cerbera Speed 12 2000 TVR Cerbera Speed 12 Forum 16 Threads |
![]() |
| 6. 890.59 : | 2006 SSC Ultimate Aero 2006 SSC Ultimate Aero Forum 4 Threads |
![]() |
| 7. 862.71 : | 2007 Koenigsegg CCXR 2007 Koenigsegg CCXR Forum 6 Threads |
![]() |
| 8. 862.07 : | 2005 Leblanc Mirabeau 2005 Leblanc Mirabeau Forum 15 Threads |
![]() |
| 9. 818.18 : | 2007 Weber Sportscar 2007 Weber Sportscar Forum 3 Threads |
![]() |
| 10. 772.95 : | 1967 Shelby Cobra 427 Super Snake 1967 Shelby Cobra 427 Super Snake Forum 5 Threads |
![]() |
| 11. 765.41 : | 2007 Koenigsegg CCXR Edition |
| 12. 759.23 : | 2007 9ff GT9 |
| 13. 757.89 : | 2006 a.d. Tramontana V12 |
| 14. 754.12 : | 2004 Orca C113 |
| 15. 747.38 : | 2006 Saleen S7 Twin Turbo Competition |
| 16. 744.59 : | 2008 Ferrari FXX Evoluzione |
| 17. 734.75 : | 2009 Hennessey Venom GT |
| 18. 727.27 : | 1991 Koenig C62 |
| 19. 708.74 : | 1994 Dauer 962 LeMans |
| 20. 700.0 : | 2008 Dome S102 |
| 21. 700.0 : | 2007 Radical SR8LM |
| 22. 687.69 : | 2001 Veritas RS3 Concept |
| 23. 686.1 : | 2006 Bristol Fighter T |
| 24. 683.05 : | 2006 Koenigsegg CCX |
| 25. 673.68 : | 2005 Ultima GTR 640 |
| 26. 655.2 : | 2004 Koenigsegg CCR |
| 27. 650.84 : | 2004 Chrysler ME Four-Twelve Concept |
| 28. 640.0 : | 2006 Porsche RS Spyder |
| 29. 640.0 : | 2003 Radical SR3 Turbo |
| 30. 633.71 : | 2004 SSC Aero |
| 31. 626.09 : | 2002 Laraki Fulgura Concept |
| 32. 625.0 : | 1992 DP 962 |
| 33. 615.38 : | 1995 Renault Espace F1 Concept |
| 34. 611.11 : | 1998 Koenigsegg CC Concept |
| 35. 605.0 : | 2005 Radical SR8 |
| 36. 600.0 : | 2007 Locus Plethore |
| 37. 595.45 : | 2000 Koenigsegg CC |
| 38. 590.91 : | 2006 Gumpert Apollo |
| 39. 588.85 : | 2006 Sportec SPR1 |
| 40. 584.62 : | 2008 Radical SR8 Supersport |
| 41. 584.39 : | 1998 Dauer EB 110 Supersport |
| 42. 571.43 : | 2006 Mosler MT900 GTR |
| 43. 560.54 : | 2005 Saleen S7 Twin Turbo |
| 44. 557.97 : | 2007 Edo Carrera GT |
| 45. 550.09 : | 1994 McLaren F1 |
| 46. 550.0 : | 2006 Ferrari P4/5 by Pininfarina |
| 47. 545.85 : | 2009 Ugur Sahin Design Corvette Z03 Concept |
| 48. 545.83 : | 2002 Koenigsegg CC 8S |
| 49. 536.36 : | 2004 Lamborghini Murcielago R-GT |
| 50. 535.71 : | 2007 Castagna Aznom |









