Top 50 Supercars listed by power to weight ratios
| 1. 1069.01 : | 2007 Lingenfelter Corvette Z06 427 Twin Turbo 2007 Lingenfelter Corvette Z06 427 Twin Turbo Forum 3 Threads |
![]() |
| 2. 1030.42 : | 2009 SSC Ultimate Aero 2009 SSC Ultimate Aero Forum 1 Threads |
![]() |
| 3. 1023.34 : | 1939 DAIMLER-BENZ T80 1939 DAIMLER-BENZ T80 Forum 1 Threads |
![]() |
| 4. 1000.0 : | 2008 Ariel Atom 500 V8 2008 Ariel Atom 500 V8 Forum 1 Threads |
![]() |
| 5. 983.61 : | 1997 McLaren F1 GTR Long Tail 1997 McLaren F1 GTR Long Tail Forum 0 Threads |
![]() |
| 6. 961.54 : | 2008 Caterham Seven RST-V8 2008 Caterham Seven RST-V8 Forum 0 Threads |
![]() |
| 7. 931.5 : | 2007 SSC Ultimate Aero TT 2007 SSC Ultimate Aero TT Forum 9 Threads |
![]() |
| 8. 902.56 : | 2000 TVR Cerbera Speed 12 2000 TVR Cerbera Speed 12 Forum 16 Threads |
![]() |
| 9. 890.59 : | 2006 SSC Ultimate Aero 2006 SSC Ultimate Aero Forum 4 Threads |
![]() |
| 10. 884.21 : | 1979 Facetti 308 Carma FF 1979 Facetti 308 Carma FF Forum 2 Threads |
![]() |
| 11. 862.71 : | 2007 Koenigsegg CCXR |
| 12. 862.07 : | 2005 Leblanc Mirabeau |
| 13. 855.65 : | 2007 Caparo T1 |
| 14. 853.33 : | 1991 Sauber Mercedes C291 |
| 15. 851.31 : | 1988 Jaguar XJR-9LM |
| 16. 844.65 : | 2008 9ff GT9R |
| 17. 818.18 : | 2007 Weber Sportscar |
| 18. 802.33 : | 2009 Zenvo ST1 |
| 19. 780.49 : | 1981 Joest 935/78 Moby Dick |
| 20. 772.95 : | 1967 Shelby Cobra 427 Super Snake |
| 21. 765.41 : | 2007 Koenigsegg CCXR Edition |
| 22. 759.23 : | 2007 9ff GT9 |
| 23. 757.89 : | 2006 a.d. Tramontana |
| 24. 754.12 : | 2004 Orca C113 |
| 25. 748.47 : | 1970 Ferrari 512 M |
| 26. 747.38 : | 2006 Saleen S7 Twin Turbo Competition |
| 27. 744.59 : | 2008 Ferrari FXX Evoluzione |
| 28. 734.75 : | 2009 Hennessey Venom GT |
| 29. 727.27 : | 1991 Koenig C62 |
| 30. 722.22 : | 2007 Pescarolo 01 |
| 31. 722.22 : | 2009 Lola-Aston Martin LMP1 |
| 32. 708.74 : | 1994 Dauer 962 Le Mans |
| 33. 708.45 : | 1936 Auto Union Typ C |
| 34. 700.0 : | 2008 Dome S102 |
| 35. 700.0 : | 2007 Radical SR8LM |
| 36. 687.69 : | 2001 Veritas RS3 Concept |
| 37. 686.1 : | 2006 Bristol Fighter T |
| 38. 683.05 : | 2006 Koenigsegg CCX |
| 39. 674.97 : | 1986 Ferrari GTO Evoluzione |
| 40. 673.68 : | 2005 Ultima GTR 640 |
| 41. 670.27 : | 2009 Acura ARX-02a |
| 42. 666.67 : | 2008 Courage-Oreca LC70 |
| 43. 655.2 : | 2004 Koenigsegg CCR |
| 44. 650.84 : | 2004 Chrysler ME Four-Twelve Concept |
| 45. 648.65 : | 2007 Courage LC70 |
| 46. 645.45 : | 2007 Gumpert Apollo Sport |
| 47. 640.0 : | 2006 Porsche RS Spyder |
| 48. 640.0 : | 2003 Radical SR3 Turbo |
| 49. 633.71 : | 2004 SSC Aero |
| 50. 626.09 : | 2002 Laraki Fulgura Concept |









