2012 Jaguar XFR Speed Pack
Jaguarโs powerful XFR sports saloon has just got even faster with the introduction of a new optional Speed Pack.
Featuring a speed limiter raised to 174mph (280km/h), the 510PS XFR Speed Pack car is equipped with revised engine and gearbox calibration to match the increased top speed. A new front aero splitter and a new rear wing distinguish the Speed Pack car.
The 510PS XFR sports saloon benefits from the same combination of eight-speed automatic gearbox and Intelligent Stop/Start allowing it to offer an unrivalled blend of efficiency and excitement. The EU Combined cycle improves by 11% with its emissions reduced by more than 8%.
XFR Speed Pack is available now priced at ยฃ2,750 in the UK.
In Detail
| type | Series Production Car |
| built at | Birmingham, England |
| price รยฃ/td> | รยฃ68,130 |
| engine | AJV8 Gen III V8 |
| position | Front Longitudinal |
| aspiration | Twin Vortex Roots-Type Supercharger w/Twin Intercoolers |
| block material | Aluminum Block & Cylinder Head |
| valvetrain | 4 Valves per Cyl |
| fuel feed | Direct Gasoline Injection |
| displacement | 5000 cc / 305.12 inยณ |
| bore | 92.5 mm / 3.6 in |
| stroke | 93 mm / 3.7 in |
| compression | 9.5:1 |
| power | 380.3 kw / 510 bhp @ 6000 rpm |
| specific output | 102.0 bhp per litre |
| bhp/weight | 255.26 bhp per tonne |
| torque | 625.0 nm / 461 ft lbs @ 2500 rpm |
| body / frame | Unitary Steel Monocoque |
| driven wheels | RWD w/Dynamic Stability Control, Active Differential Control |
| wheel type | Cast Alloy |
| front tires | 235/35ZR-20 97Y Dunlop SP Sport Maxx |
| rear tires | 285/30ZR-20 99Y Dunlop SP Sport Maxx |
| front brakes | Cross Drilled & Ventilated Discs w/2-Piston Sliding Calipers, ABS, EBD |
| rear brakes | Cross Drilled & Ventilated Discs w/Single-Piston Sliding Calipers, ABS, EBD |
| front wheels | F 50.8 x 21.6 cm / 20 x 8.5 in |
| rear wheels | R 50.8 x 24.1 cm / 20 x 9.5 in |
| steering | Rack & Pinion w/Variable Power Assist |
| f suspension | Double Wishbones w/Coil Springs, Active Dampers |
| r suspension | Double Wishbones w/Coil Springs, Active Dampers |
| curb weight | 1998 kg / 4400 lbs |
| weight distro | 52 % / 48 % |
| wheelbase | 2909 mm / 114.5 in |
| front track | 1559 mm / 61.4 in |
| rear track | 1571 mm / 61.9 in |
| length | 4961 mm / 195.3 in |
| width | 1877 mm / 73.9 in |
| height | 1460 mm / 57.5 in |
| transmission | 8-Speed Automatic w/Paddle Shift |
| top speed | ~280 kph / 173.88 mph |
| 0 – 60 mph | ~4.5 seconds |
| 0 – 100 mph | ~10.0 seconds |
| 0 – 1/4 mile | ~13.1 seconds |
| drag | 0.29 Cd |
| city fuel econ epa | 15.68 L/100 km or 15 mpg-us |
| hwy fuel econ epa | 10.23 L/100 km or 23 mpg-us |
| fuel capacity | 69.5 litres or 18.35 gal. |




