1992 Bugatti EB110 SS
Production: 31 Units
Forum
In Detail
| submitted by | Richard Owen |
| price | $380 000 USD |
| engine | Quad Turbo 60 Degree V12 |
| position | Mid Longitudinal |
| aspiration | 4 IHI Turbos |
| valvetrain | DOHC 5 Valves / Cyl |
| displacement | 3498 cc / 213.5 cu in |
| bore | 81.0 mm / 3.19 in |
| stroke | 56.6 mm / 2.23 in |
| compression | 7.5:1 |
| power | 484.7 kw / 650.0 bhp @ 8000 rpm |
| specific output | 185.82 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 646.73 nm / 477 ft lbs @ 4200 rpm |
| body / frame | Aluminium / Carbon Fibre |
| driven wheels | 4WD |
| wheel type | BBS 7-Spoke, Center Lock Alloys |
| front tires | 245/40ZR-18 Michelin Pilot SX |
| rear tires | 325/30ZR-18 Michelin Pilot SX |
| front brakes | Drilled & Vented Discs w/Servo Assist, ABS, Brembro Calipers |
| rear brakes | Drilled & Vented Discs w/Servo Assist, ABS, Brembro Calipers |
| steering | Rack & Pinion |
| weight | 1418 kg / 3126 lbs |
| wheelbase | 2550 mm / 100.4 in |
| front track | 1550 mm / 61.0 in |
| rear track | 1618 mm / 63.7 in |
| length | 4400 mm / 173.2 in |
| width | 1940 mm / 76.4 in |
| height | 1125 mm / 44.3 in |
| transmission | 6-Speed Manual |
| gear ratios | :1 |
| final drive | 3.18:1 |
| top speed | 349.2 kph / 217.0 mph |
| 0 - 60 mph | 3.35 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |















