1995 Audi RS 2 Avant
Audi Rs 6 for sale from our partners at Lemonfree.com
Forum
| Accelerative. | |
| add topic |
In Detail
| tags | rs2 |
| submitted by | Richard Owen |
| engine | Turbo Inline-5 |
| valvetrain | Twin Cam, 4 Valves / Cyl |
| displacement | 2226 cc / 135.8 in³ |
| bore | 81.0 mm / 3.19 in |
| stroke | 86.4 mm / 3.4 in |
| compression | 9.0:1 |
| power | 234.9 kw / 315.0 bhp @ 6500 rpm |
| specific output | 141.51 bhp per litre |
| bhp/weight | 197.49 bhp per tonne |
| torque | 410.0 nm / 302.4 ft lbs @ 3000 rpm |
| driven wheels | Front Engine / 4WD |
| front tires | F 245/40ZR-17 |
| rear tires | R 245/40ZR-17 |
| front brakes | Vented Discs |
| rear brakes | Vented Discs |
| steering | Rack & Pinion w/Power assist |
| weight | 1595 kg / 3516 lbs |
| wheelbase | 2591 mm / 102.0 in |
| length | 4496 mm / 177.0 in |
| width | 1702 mm / 67.0 in |
| height | 1397 mm / 55.0 in |
| transmission | 6-Speed Manual |
| final drive | 4.11:1 |
| top speed | ~262.3 kph / 163.0 mph |
| 0 - 60 mph | ~4.8 seconds |
| 0 - 100 mph | ~13.1 seconds |
| 0 - 1/4 mile | ~13.6 seconds |
| drag | 0.35 Cd |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |







