1996 Porsche 911 GT1
Amongst the LM GT1 as the highest Grand Touring class, the brand new 911 GT1 proves unbeatable with a double victory. Hans-Joachim Stuck,ย Bob Wollek and Thierry Boutsen win in the first mid-engined 911 followed by Karl Wendlinger, Yannick Dalmas and Scott Goodyear. At the same time, the two 911 score second and thirdย in the overall rankings.
In Detail
| submitted by | Richard Owen |
| engine | Twin Turbo Flat-6 |
| valvetrain | 4-Valves / Cyl |
| displacement | 3164 cc / 193.1 inยณ |
| bore | 74.4 mm / 2.93 in |
| stroke | 95 mm / 3.74 in |
| power | 447.4 kw / 600.0 bhp @ 7200 rpm |
| specific output | 189.63 bhp per litre |
| bhp/weight | 601.2 bhp per tonne |
| torque | 650 nm / 479.4 ft lbs @ 5500 rpm |
| front brakes | Carbon Discs w/ABS |
| front wheels | F 45.7 x 29.2 cm / 18.0 x 11.5 in |
| rear wheels | R 45.7 x 33.0 cm / 18.0 x 13.0 in |
| curb weight | 998 kg / 2200 lbs |
| length | 4683 mm / 184.4 in |
| width | 1960 mm / 77.2 in |
| height | 1173 mm / 46.2 in |
| transmission | 6-Speed Sequential |




