2002 Cadillac CTSm Concept
The CTSm is inspired by Cadillacs to be seen in the upcoming movie, The Matrix Reloaded. The CTSm is a customized concept vehicle with a focus on bold luxury.
Cadillac and GM Performance Division outfitted this customized version of Cadillac’s all-new entry-luxury sports sedan with such upgrades as an Ebony Diamonad body color, which mates beautifully with the vehicle’s ebony leather seats with accented cashmere piping. The ebony leather-wrapped instrument panel console is accented by a black chrome console trim. Black chrome also adorns other interior components including the door pulls, grab handles, shift knob and speaker grille bezels. A premium Alcantara headliner, closed-loop pile carpeting and leather-bound floor mats complete the interior aesthetics.
Outside, the CTSm features Z-rated tires and 19-inch black chrome wheels. The CTSm cuts a stunning profile with its black chrome grille and modified front and rear fascias and ground effects. HID Bi-Xenon headlamps and fog lamps that all match in color and intensity flesh out the exterior look of expressive, bold luxury.
CTSm Vehicle Highlights:
-Ebony Diamond body color -Black chrome grille -19-inch black chrome AXIS wheels -Z-rated P255/40ZR19 Pirelli performance tires Ebony leather-wrapped instrument panel top-pad -Black chrome instrument panel and console accents -Black chrome door pulls, grab handles, shift knob, speaker bezels -Alcantara headliner Custom CTSm ground effects -HID Bi-Xenon headlamps and color-matched HID fog lamps
Story by GM
In Detail
| submitted by | Richard Owen |
| engine | LA3 V6 |
| position | Front, Longitudinal |
| aspiration | Natural |
| valvetrain | DOHC, 4 Valves per Cyl |
| displacement | 3175 cc / 193.8 inยณ |
| bore | 87.5 mm / 3.44 in |
| stroke | 88 mm / 3.46 in |
| compression | 10.0:1 |
| power | 164.1 kw / 220 bhp @ 6000 rpm |
| specific output | 69.29 bhp per litre |
| bhp/weight | 138.19 bhp per tonne |
| torque | 295.57 nm / 218.0 ft lbs @ 3400 rpm |
| redline | 6500 |
| body / frame | Unit Steel |
| driven wheels | RWD w/StabiliTrak Stability Control |
| front tires | P225/50VR17 |
| rear tires | P225/50VR17 |
| front brakes | Vented Discs w/Power Assist, ABS |
| f brake size | x 303 mm / x 11.9 in |
| rear brakes | Vented Discs w/Power Assist, ABS |
| r brake size | x 298 mm / x 11.7 in |
| front wheels | F 43.2 x 19.0 cm / 17.0 x 7.5 in |
| rear wheels | R 43.2 x 19.0 cm / 17.0 x 7.5 in |
| steering | Rack & Pinion w/Power Assist |
| f suspension | Double Wishbones w/Coil-Over Shocks, Anti-Roll Bar |
| r suspension | Multi-Link w/Coil Springs, Shock Aborbers, Anti-Roll Bar |
| curb weight | 1592 kg / 3510 lbs |
| wheelbase | 2880 mm / 113.4 in |
| front track | 1524 mm / 60.0 in |
| rear track | 1524 mm / 60.0 in |
| length | 4829 mm / 190.1 in |
| width | 1793 mm / 70.6 in |
| height | 1440 mm / 56.7 in |
| transmission | Getrag 5-Speed Manual |
| gear ratios | 3.56:1, 2.04:1, 1.34:1, 1.00:1, 0.82:1, :1 |
| final drive | 3.73:1 |




