2008 Dome S102
In Detail
| engine | 72 Degree Judd V10 |
| position | Mid, Longitudinal |
| valvetrain | DOHC, 4 Valves per Cyl |
| fuel feed | Injection |
| displacement | 5496 cc / 335.4 inยณ |
| power | 469.8 kw / 630 bhp |
| specific output | 114.63 bhp per litre |
| bhp/weight | 700.0 bhp per tonne |
| body / frame | CFRP Body over Carbon Fiber Monocoque |
| wheel type | RAYS Forged Magnesium |
| front tires | Michelin |
| rear tires | Michelin |
| front brakes | Carbon Fiber Discs |
| rear brakes | Carbon Fiber Discs |
| steering | KYB Rack & Pinion |
| f suspension | Double Wishbones w/Inboard Spring/Damper Units |
| r suspension | Double Wishbones w/Inboard Spring/Damper Units |
| curb weight | 900 kg / 1984 lbs |
| wheelbase | 2900 mm / 114.2 in |
| front track | 1640 mm / 64.6 in |
| rear track | 1600 mm / 63.0 in |
| length | 4650 mm / 183.1 in |
| width | 1995 mm / 78.5 in |
| height | 920 mm / 36.2 in |
| transmission | X-Trac 6-Speed Sequential |




