2001 Ascari A410
2001 Lemans LMP900 entrant with 2 cars.
In Detail
| submitted by | Richard Owen |
| engine | Judd GV4 V10 |
| valvetrain | 4 Valves / Cyl |
| displacement | 3998 cc / 244.0 inยณ |
| power | 440.0 kw / 590.0 bhp |
| specific output | 147.57 bhp per litre |
| bhp/weight | bhp per tonne |
| front brakes | AP Racing Carbon Discs |
| f brake size | mm / in |
| rear brakes | AP Racing Carbon Discs |
| r brake size | mm / in |
| transmission | 6-Speed Sequential |
| gear ratios | :1 |




