1997 Lotus Elise GT1
Forum
In Detail
| submitted by | Richard Owen |
| price | $645 000 USD |
| engine | Twin Turbo V8 |
| valvetrain | 4 Valves / Cyl |
| displacement | 3506 cc / 213.9 cu in |
| bore | 83.0 mm / 3.27 in |
| stroke | 81.0 mm / 3.19 in |
| power | 261.0 kw / 350 bhp @ 6500 rpm |
| specific output | 99.83 bhp per litre |
| bhp/weight | 333.33 bhp per tonne |
| torque | 399.97 nm / 295 ft lbs @ 4250 rpm |
| redline | 7200 |
| driven wheels | Mid Engine / RWD |
| front tires | 275/35ZR18 |
| rear tires | 345/35ZR18 |
| front brakes | Vented Discs |
| f brake size | 14 mm / 0.6 in |
| rear brakes | Vented Discs |
| r brake size | 14 mm / 0.6 in |
| front wheels | F 43.2 x 55.9 cm / 17.0 x 22.0 in |
| rear wheels | R 45.7 x 66.0 cm / 18.0 x 26.0 in |
| steering | Rack & Pinion |
| weight | 1050 kg / 2315 lbs |
| wheelbase | 2300 mm / 90.6 in |
| front track | 1480 mm / 58.3 in |
| rear track | 1500 mm / 59.1 in |
| length | 4491 mm / 176.8 in |
| width | 2070 mm / 81.5 in |
| height | 1100 mm / 43.3 in |
| transmission | 6-Speed Manual |
| gear ratios | :1 |
| top speed | 320.0 kph / 198.8 mph |
| 0 - 60 mph | 3.8 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |












