1999 Pagani Zonda C12
Forum
In Detail
| submitted by | Richard Owen |
| price | $280 000 USD |
| engine | Mercedes V12 |
| displacement | 5987 cc / 365.3 cu in |
| power | 293.8 kw / 394.0 bhp @ 5200 rpm |
| specific output | 65.81 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 570 nm / 420.4 ft lbs @ 3800 rpm |
| body / frame | Carbon Fibre |
| front tires | 255/40/18 |
| rear tires | 345/35/18 |
| front brakes | Brembro Vented Discs w/Hydrualic Assist |
| f brake size | 355 mm / 14.0 in |
| rear brakes | Brembro Vented Discs w/Hydrualic Assist |
| r brake size | 335 mm / 13.2 in |
| steering | Rack & PInion w/Power Assist |
| wheelbase | 2730 mm / 107.5 in |
| front track | 1675 mm / 65.9 in |
| rear track | 1660 mm / 65.4 in |
| length | 4345 mm / 171.1 in |
| width | 1933 mm / 76.1 in |
| transmission | 6-Speed Manual |
| gear ratios | :1 |
| top speed | 297.7 kph / 185.0 mph |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |

















