1999 Koenig-Specials F50
Used cars for sale from our partners at Lemonfree.com
Forum
| Ricers cant mess with this. | |
| Does any one no why the took the Ferrari Badge of | |
| add topic |
In Detail
| submitted by | Richard Owen |
| type | Professionally Tuned Car |
| built at | Munich, Germany |
| engine | Twin Turbo V12 |
| valvetrain | DOHC 5 valves / Cyl |
| displacement | 4700 cc / 286.8 in³ |
| compression | 8.1:1 |
| power | 617.4 kw / 828.0 bhp @ 7500 rpm |
| specific output | 176.17 bhp per litre |
| torque | 795.9 nm / 587.0 ft lbs @ 7000 rpm |
| body / frame | Honeycomb Carbon Fibre & Kevlar |
| driven wheels | Mid Engine / RWD |
| front tires | F P335/30R-18 |
| rear tires | R P335/30R-18 |
| front brakes | AP Racing Discs |
| rear brakes | AP Racing Discs |
| front wheels | F 45.7 x 50.8 cm / 18.0 x 20.0 in |
| rear wheels | R 45.7 x 50.8 cm / 18.0 x 20.0 in |
| steering | Rack & Pinion w/Power Assist |
| transmission | 6_speed Manual |
| top speed | 371.8 kph / 231.0 mph |
| 0 - 60 mph | 3.0 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |







