1998 Subaru Impreza WRX STi 22B
In Detail
| submitted by | Richard Owen |
| engine | EJ22 Boxer-4 |
| position | Front |
| aspiration | Turbocharged |
| valvetrain | DOHC, 4 Valves per Cylinder |
| displacement | 2212 cc / 135.0 inยณ |
| bore | 96.9 mm / 3.81 in |
| stroke | 75.0 mm / 2.95 in |
| compression | 8.0:1 |
| power | 205.8 kw / 276 bhp @ 6000 rpm |
| specific output | 124.77 bhp per litre |
| bhp/weight | 217.32 bhp per tonne |
| redline | 7300 |
| body / frame | E-GC8 Kai Unit Steel |
| driven wheels | 4WD w/DCCD |
| wheel type | BBS alloy |
| front tires | 235/40R17 P-Zero |
| rear tires | 235/40R17 P-Zero |
| front brakes | Vented Discs |
| f brake size | x 406 mm / x 16.0 in |
| rear brakes | Vented Discs |
| r brake size | x 381.0 mm / x 15.0 in |
| front wheels | F 43.2 x 21.6 cm / 17.0 x 8.5 in |
| rear wheels | R 43.2 x 21.6 cm / 17.0 x 8.5 in |
| steering | Rack & Pinion |
| f suspension | Bilstein Inverted Strut w/Eibach Springs |
| r suspension | Bilstein Inverted Strut w/Eibach Springs |
| curb weight | 1270 kg / 2800 lbs |
| wheelbase | 2520 mm / 99.2 in |
| front track | 1480 mm / 58.3 in |
| rear track | 1500 mm / 59.1 in |
| length | 4365 mm / 171.9 in |
| width | 1770 mm / 69.7 in |
| height | 1390 mm / 54.7 in |
| transmission | 5-Speed Manual w/Twin Plate Clutch, Ceramic Disc |
| gear ratios | 3.083:1, 2.062:1, 1.545:1, 1.151:1, 0.825:1, :1 |
| final drive | 3.416:1 |




