2001 Panoz LMP 07
2001 Lemans LMP900 Entrant with 2 cars.
In Detail
| submitted by | Richard Owen |
| engine | Panoz V8 |
| valvetrain | DOHC 4 Valves / Cyl |
| displacement | 3997 cc / 243.9 inยณ |
| bhp/weight | bhp per tonne |
| body / frame | Carbon Fibre |
| front brakes | AP Racing Carbon Discs w/6 Piston Calipers |
| f brake size | mm / in |
| rear brakes | AP Racing Carbon Discs w/6 Piston Calipers |
| r brake size | mm / in |
| curb weight | 900 kg / 1984 lbs |
| wheelbase | 2746 mm / 108.1 in |
| front track | 1611 mm / 63.4 in |
| rear track | 1590 mm / 62.6 in |
| length | 4648 mm / 183.0 in |
| width | 1997 mm / 78.6 in |
| transmission | X-Trac 6-Speed Sequential |
| gear ratios | :1 |




