1972 Ferrari 365 GT4 2+2
In Detail
| submitted by | Richard Owen |
| type | Series Production Car |
| built at | Maranello, Italy |
| engine | V12 |
| valvetrain | DOHC 2 Valves / Cyl |
| displacement | 4390 cc / 267.9 inยณ |
| bore | 81 mm / 3.19 in |
| stroke | 71 mm / 2.8 in |
| compression | 8.8:1 |
| power | 253.5 kw / 339.9 bhp @ 6800 rpm |
| specific output | 77.43 bhp per litre |
| bhp/weight | 226.6 bhp per tonne |
| driven wheels | Front Engine / RWD |
| front brakes | Vented Discs |
| rear brakes | Vented Discs |
| curb weight | 1500 kg / 3307 lbs |
| wheelbase | 2700 mm / 106.3 in |
| front track | 1470 mm / 57.9 in |
| rear track | 1500 mm / 59.1 in |
| length | 4810 mm / 189.4 in |
| width | 1796 mm / 70.7 in |
| height | 1310 mm / 51.6 in |
| transmission | 5-Speed Manual |
| top speed | ~245 kph / 152.2 mph |




