1969 Porsche 908/2 Spyder
In Detail
| tags | canam |
| submitted by | Richard Owen |
| type | Racing Car |
| built at | Germany |
| engine | Boxer-8 |
| position | Mid Longitudindal |
| aspiration | Natural |
| valvetrain | SOHC, 2 Valves per Cyl |
| fuel feed | Bosch Injection |
| displacement | 2996 cc / 182.8 inยณ |
| bore | 85 mm / 3.35 in |
| stroke | 66 mm / 2.6 in |
| compression | 10.5:1 |
| power | 261.0 kw / 350 bhp @ 8500 rpm |
| specific output | 116.82 bhp per litre |
| bhp/weight | 583.33 bhp per tonne |
| body / frame | Fibreglass Boby over Aluminum Tubular Frame |
| front brakes | Dunlop Discs |
| rear brakes | Dunlop Discs |
| steering | Rack & Pinion |
| f suspension | Double Wishbones w/Coil Springs, Shock Absorbers, Anti-Roll Bar |
| r suspension | Upper & Lower Links w/Coil Springs, Shock Absorbers, Anti-Roll Bar |
| curb weight | 600 kg / 1323 lbs |
| wheelbase | 2300 mm / 90.6 in |
| front track | 1486 mm / 58.5 in |
| rear track | 1453 mm / 57.2 in |
| transmission | 5-Speed Manual |




