2001 Lexus SC430
In Detail
| submitted by | Richard Owen |
| price $ | ย $58 455 USD |
| engine | V8 |
| valvetrain | DOHC 4 Valves / Cyl with VVT-i |
| displacement | 4293 cc / 262.0 inยณ |
| bore | 91 mm / 3.58 in |
| stroke | 82.5 mm / 3.25 in |
| compression | 10.5:1 |
| power | 223.7 kw / 300.0 bhp @ 5600 rpm |
| specific output | 69.88 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 440.64 nm / 325.0 ft lbs @ 3400 rpm |
| redline | 6350 |
| driven wheels | Front Engine / RWD |
| front tires | 245/40ZR18 |
| rear tires | 245/40ZR18 |
| f brake size | x 297 mm / x 11.7 in |
| r brake size | x 307 mm / x 12.1 in |
| front wheels | F 45.7 x 20.3 cm / 18.0 x 8.0 in |
| rear wheels | R 45.7 x 20.3 cm / 18.0 x 8.0 in |
| steering | Vehicle Speed-sensing Progressive Power Rack & Pinion |
| curb weight | 1742 kg / 3840 lbs |
| wheelbase | 2573 mm / 101.3 in |
| front track | 1549 mm / 61.0 in |
| rear track | 1534 mm / 60.4 in |
| length | 4516 mm / 177.8 in |
| width | 1829 mm / 72.0 in |
| height | 1349 mm / 53.1 in |
| transmission | 5-Speed Auto |
| gear ratios | 3.357:1, 2.180:1, 1.424:1, 1.000:1, 0.753:1, :1 |
| final drive | 3.266:1 |
| top speed | ~251.1 kph / 156.0 mph |
| 0 – 60 mph | ~5.9 seconds |
| 0 – 1/4 mile | ~14.4 seconds |
| drag | 0.31 Cd |




