1997 Ferrari 550 Maranello
Forum
In Detail
| submitted by | Richard Owen |
| price | $258 000 USD |
| engine | V12 |
| position | Front |
| aspiration | Longitudinal |
| valvetrain | DOHC 4 Valves / Cyl |
| displacement | 5474 cc / 334.0 cu in |
| bore | 88.0 mm / 3.46 in |
| stroke | 75.0 mm / 2.95 in |
| compression | 10.8:1 |
| power | 357.9 kw / 479.9 bhp @ 7000 rpm |
| specific output | 87.67 bhp per litre |
| bhp/weight | 283.96 bhp per tonne |
| torque | 568.1 nm / 419.0 ft lbs @ 5000 rpm |
| redline | 7700 rpm |
| body / frame | Aluminum Alloy on Skeletal Steel |
| driven wheels | Front Engine / RWD |
| front tires | 255/40ZR-18 |
| rear tires | 295/35ZR-18 |
| front brakes | Vented Discs w/Vacuum Assist & ABS |
| f brake size | 330 mm / 13.0 in |
| rear brakes | Vented Discs w/Vacuum Assist & ABS |
| r brake size | 310 mm / 12.2 in |
| front wheels | F 45.7 x 21.6 cm / 18.0 x 8.5 in |
| rear wheels | R 45.7 x 26.7 cm / 18.0 x 10.5 in |
| steering | Rack & Pinion w/Variable Power Assist |
| weight | 1690 kg / 3726 lbs |
| wheelbase | 2499 mm / 98.4 in |
| front track | 1633 mm / 64.3 in |
| rear track | 1585 mm / 62.4 in |
| length | 4554 mm / 179.3 in |
| width | 1935 mm / 76.2 in |
| height | 1278 mm / 50.3 in |
| transmission | 6-Speed Manual |
| gear ratios | 3.15:1, 2.18:1, 1.57:1, 1.19:1, 0.94:1, 0.76:1, :1 |
| final drive | 3.91:1 |
| top speed | 320.3 kph / 199.0 mph |
| 0 - 60 mph | 4.5 seconds |
| 0 - 100 mph | 10.5 seconds |
| 0 - 1/4 mile | 12.6 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |



















