2002 Honda NSX Type-S
Titunium Shift Knob (like Formula-1), MOMO steering wheel, BBS lightweight aluminum wheels, Recaro full bucket seat, mesh design engine cover (like Type-R), same colored roof as body, 45kg lighter than regular model, harder suspension.
In Detail
| submitted by | Richard Owen |
| engine | Mid Longitudinal V6 |
| valvetrain | DOHC, 4 Valves per Cyl w/VTEC |
| fuel feed | Programmed Fuel Injection (PGM-FI) |
| displacement | 3179 cc / 194.0 inยณ |
| bore | 93 mm / 3.66 in |
| stroke | 78 mm / 3.07 in |
| compression | 10.2:1 |
| power | 208.8 kw / 290 bhp @ 7100 rpm |
| specific output | 91.22 bhp per litre |
| bhp/weight | 207.14 bhp per tonne |
| torque | 303.7 nm / 224 ft lbs @ 5500 rpm |
| redline | 8000 |
| body / frame | Unit Aluminum |
| front tires | 215/40R1783Y |
| rear tires | 255/40R1794Y |
| front brakes | Vented Discs w/ABS |
| f brake size | mm / in |
| rear brakes | Vented Discs w/ABS |
| r brake size | mm / in |
| front wheels | F 43.2 x 17.8 cm / 17.0 x 7 in |
| rear wheels | R 43.2 x 22.9 cm / 17 x 9 in |
| steering | Rack & Pinion w/Variable Power Assist |
| f suspension | A-Arms w/Coil Springs, Tube Shocks, 18.3mm Anti Roll Bar |
| r suspension | A-Arms w/Coil Springs, Tube Shocks, 17.5mm Anti Roll Bar |
| curb weight | 1400 kg / 3086 lbs |
| wheelbase | 2530 mm / 99.6 in |
| front track | 1510 mm / 59.4 in |
| rear track | 1540 mm / 60.6 in |
| length | 4425 mm / 174.2 in |
| width | 1810 mm / 71.3 in |
| height | 1170 mm / 46.1 in |
| transmission | 6-Speed Manual |
| gear ratios | 3.066:1, 1.956:1, 1.428:1, 1.125:1, 0.914:1, 0.717:1, :1 |
| final drive | 4.062:1 |
| top speed | ~281.6 kph / 175 mph |
| 0 – 60 mph | ~5.5 seconds |
| 0 – 100 mph | ~12.2 seconds |
| 0 – 1/4 mile | ~13.4 seconds |
| drag | 0.30 Cd |




