2001 HSV VX2 Clubsport
In Detail
| submitted by | Richard Owen |
| engine | Chevrolet LS1 V8 |
| displacement | 5700 cc / 347.8 in³ |
| power | 255 kw / 342.0 bhp @ 5600 rpm |
| specific output | 60.0 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 475 nm / 350.3 ft lbs @ 4000 rpm |
| redline | 6000 |
| driven wheels | Front Engine / RWD |
| front tires | 235/40ZR18 |
| rear tires | 235/40ZR18 |
| front brakes | Vented Discs w/ABS |
| f brake size | x 296 mm / x 11.7 in |
| rear brakes | Discs w/ABS |
| r brake size | x 286 mm / x 11.3 in |
| front wheels | F 45.7 x 20.3 cm / 18.0 x 8.0 in |
| rear wheels | R 45.7 x 20.3 cm / 18.0 x 8.0 in |
| steering | Rack & Pinion w/Power Assist |
| transmission | T56 6-Speed Manual |
| gear ratios | :1 |
| final drive | 3.73:1 |




