2001 Panoz Esperante
In Detail
| submitted by | Richard Owen | 
| price $ | $79 950 USD | 
| engine | Cobra SVT V8 | 
| valvetrain | DOHC 4 Valves / Cyl | 
| displacement | 4601 cc / 280.8 inยณ | 
| bore | 90.2 mm / 3.55 in | 
| stroke | 90 mm / 3.54 in | 
| compression | 9.85:1 | 
| power | 238.6 kw / 320.0 bhp @ 6000 rpm | 
| specific output | 69.55 bhp per litre | 
| bhp/weight | bhp per tonne | 
| torque | 429.79 nm / 317.0 ft lbs @ 4750 rpm | 
| body / frame | Aluminum | 
| driven wheels | Front Engine / RWD | 
| front tires | P255/45ZR17 | 
| rear tires | P255/45ZR17 | 
| front brakes | Brembro Vented Discs w/Power Assist & ABS | 
| f brake size | x 330 mm / x 13.0 in | 
| r brake size | x 297 mm / x 11.7 in | 
| front wheels | F 43.2 x 22.9 cm / 17.0 x 9.0 in | 
| rear wheels | R 43.2 x 22.9 cm / 17.0 x 9.0 in | 
| steering | Rack & Pinion w/Power Steering | 
| curb weight | 1480 kg / 3263 lbs | 
| wheelbase | 2713 mm / 106.8 in | 
| front track | 1545 mm / 60.8 in | 
| rear track | 1580 mm / 62.2 in | 
| length | 4474 mm / 176.1 in | 
| width | 1857 mm / 73.1 in | 
| height | 1355 mm / 53.3 in | 
| transmission | Termac T45 5-Speed Manual | 
| gear ratios | 3.37:1, 1.99:1, 1.33:1, 1.00:1, 0.67:1, :1 | 
| final drive | 3.27:1 | 
| top speed | ~249.4 kph / 155.0 mph | 
| 0 – 60 mph | ~5.1 seconds | 
| 0 – 100 mph | ~12.6 seconds | 
| 0 – 1/4 mile | ~13.7 seconds | 




 
				 
				 
				 
				 
				 
				
