Top 50 Supercars listed by price
| 1. $2 000 000 + USD : | 2006 Ferrari P4/5 by Pininfarina 2006 Ferrari P4/5 by Pininfarina Forum 13 Threads |
![]() |
| 2. $1,900,000 USD : | 2007 Bugatti 16/4 Veyron Pur Sang 2007 Bugatti 16/4 Veyron Pur Sang Forum 2 Threads |
![]() |
| 3. $1 816 000 USD : | 2005 Ferrari FXX 2005 Ferrari FXX Forum 21 Threads |
![]() |
| 4. $1 800 000 USD : | 2006 Russo-Baltique Impression 2006 Russo-Baltique Impression Forum 2 Threads |
![]() |
| 5. $1 500 000 USD : | 2009 Pagani Zonda R 2009 Pagani Zonda R Forum 15 Threads |
![]() |
| 6. $1 250 000 USD : | 1995 McLaren F1 LM 1995 McLaren F1 LM Forum 10 Threads |
![]() |
| 7. $1 250 000 USD : | 2002 Mercedes-Benz CLK GTR Super Sport 2002 Mercedes-Benz CLK GTR Super Sport Forum 15 Threads |
![]() |
| 8. $1 200 000 USD : | 1994 Dauer 962 Le Mans 1994 Dauer 962 Le Mans Forum 64 Threads |
![]() |
| 9. $1 000 000 USD : | 1993 Ferrari 333 SP 1993 Ferrari 333 SP Forum 36 Threads |
![]() |
| 10. $1 000 000 USD : | 1992 DP 962 1992 DP 962 Forum 8 Threads |
![]() |
| 11. $1 000 000 USD : | 1996 Porsche 911 GT1 |
| 12. $970 000 USD : | 1994 McLaren F1 |
| 13. $863 000 USD : | 1999 Leblanc Caroline |
| 14. $790 000 USD : | 2005 Brabus SLR McLaren |
| 15. $785 000 USD : | 2005 Ferrari 575GTC Evoluzione |
| 16. $767 600 USD : | 1986 Ferrari GTO Evoluzione |
| 17. $695 000 USD : | 2006 Koenigsegg CCX |
| 18. $660 000 USD : | 2006 a.d. Tramontana |
| 19. $654 500 USD : | 2006 SSC Ultimate Aero |
| 20. $650 000 USD : | 2004 Koenigsegg CCR |
| 21. $650 000 USD : | 2008 Spyker C12 Zagato |
| 22. $650 000 USD : | 2001 Cadillac LMP |
| 23. 600 000 USD : | 2006 Ascari A10 |
| 24. $585,000 USD : | 2007 SSC Ultimate Aero TT |
| 25. $575 000 USD : | 1991 Lotec C1000 |
| 26. $555 000 USD : | 2006 Saleen S7 Twin Turbo Competition |
| 27. $555 000 USD : | 2005 Saleen S7 Twin Turbo |
| 28. $525,000 USD : | 2009 Riley Corvette C6 GT2 |
| 29. $500 000 USD : | 1996 Lamborghini Diablo VTTT |
| 30. $480 000 USD : | 1991 Lotec Colani Testa D'Oro |
| 31. $480 000 USD : | 2007 Mercedes-Benz SLR 722 Edition |
| 32. $470 000 USD : | 2005 Honda NSX-R GT |
| 33. $470 000 USD : | 2001 BMW M3 GTR |
| 34. $428 750USD : | 2007 Maybach 62 S |
| 35. $415 551 USD : | 2001 Brabus S V12 |
| 36. $405 000 USD : | 2003 Riley Mk XI Daytona Prototype |
| 37. $398 000 USD : | 1994 Hamann F40 |
| 38. $375 000 USD : | 1990 Gemballa 911 Mirage |
| 39. $375 000 USD : | 2003 Picchio DP2 |
| 40. $371 000 USD : | 2005 Brabus E V12 BiTurbo |
| 41. $361,000 USD : | 2006 Lamborghini MurciƩlago LP640 |
| 42. $355 000 USD : | 2002 Spyker C8 Double 12 S |
| 43. $351 700 USD : | 2006 Lamborghini MurciƩlago LP640 Roadster |
| 44. $350 000 USD : | 2002 Koenigsegg CC 8S |
| 45. $350 000 USD : | 1993 Lister Storm |
| 46. $350 000 USD : | 2002 Pagani Zonda C12-S |
| 47. $350 000 USD : | 1995 Bentley Continental R |
| 48. $350 000 USD : | 2007 Aston Martin Vanquish S Ultimate Edition |
| 49. $341 000 USD : | 1998 Bentley Continental T |
| 50. $337 000 USD : | 2000 Bentley Azure Convertible |









